Last updated on 2024-12-02 03:50:48 CET.
Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).
Total seconds: 2106172.71 (585.05 hours).
Package | Ttotal | Tcheck | Tinstall | Status | Flags |
---|---|---|---|---|---|
FlexReg | 4044.51 | 531.52 | 3512.99 | NOTE | |
arrow | 3822.88 | 233.28 | 3589.60 | OK | |
duckdb | 3453.03 | 83.89 | 3369.14 | OK | |
networkscaleup | 2926.21 | 481.78 | 2444.43 | NOTE | |
ProbBreed | 2711.15 | 377.47 | 2333.68 | NOTE | |
eDNAjoint | 2561.82 | 370.97 | 2190.85 | NOTE | |
rstanarm | 2364.10 | 598.79 | 1765.31 | NOTE | |
EcoEnsemble | 2273.53 | 373.08 | 1900.45 | OK | |
cbq | 2188.34 | 325.25 | 1863.09 | NOTE | |
multinma | 2180.52 | 529.22 | 1651.30 | NOTE | |
mlpack | 2113.74 | 51.73 | 2062.01 | OK | |
glmmrBase | 2014.26 | 314.03 | 1700.23 | NOTE | |
paws.analytics | 1890.31 | 372.50 | 1517.81 | OK | |
rts2 | 1876.67 | 292.97 | 1583.70 | NOTE | |
bsynth | 1852.66 | 323.92 | 1528.74 | NOTE | |
Rlgt | 1815.80 | 301.15 | 1514.65 | NOTE | |
OpenMx | 1789.36 | 498.01 | 1291.35 | NOTE | |
pema | 1769.47 | 360.99 | 1408.48 | NOTE | |
rmBayes | 1711.62 | 298.09 | 1413.53 | NOTE | |
psBayesborrow | 1680.40 | 342.45 | 1337.95 | NOTE | |
ctsem | 1678.59 | 423.13 | 1255.46 | OK | |
hbamr | 1676.15 | 261.22 | 1414.93 | NOTE | |
pcFactorStan | 1636.11 | 336.52 | 1299.59 | NOTE | |
bmgarch | 1623.24 | 260.58 | 1362.66 | NOTE | |
trialr | 1604.58 | 531.19 | 1073.39 | NOTE | |
Boom | 1598.36 | 56.53 | 1541.83 | NOTE | |
fdaPDE | 1548.27 | 249.58 | 1298.69 | NOTE | |
clustTMB | 1532.56 | 1314.22 | 218.34 | OK | |
MPCR | 1525.39 | 64.12 | 1461.27 | OK | |
bvhar | 1521.38 | 308.34 | 1213.04 | OK | |
prome | 1423.71 | 237.01 | 1186.70 | NOTE | |
polymapR | 1367.51 | 869.52 | 497.99 | OK | |
metaBMA | 1338.29 | 327.35 | 1010.94 | OK | |
MIRES | 1328.34 | 290.62 | 1037.72 | NOTE | |
CohortConstructor | 1296.74 | 1291.22 | 5.52 | OK | |
BayesGmed | 1291.41 | 256.95 | 1034.46 | NOTE | |
seqtrie | 1242.29 | 1192.54 | 49.75 | NOTE | |
bakR | 1238.18 | 516.80 | 721.38 | OK | |
flocker | 1206.46 | 1193.16 | 13.30 | OK | |
IncidencePrevalence | 1203.75 | 1196.65 | 7.10 | OK | |
EpiNow2 | 1198.70 | 320.39 | 878.31 | NOTE | |
beanz | 1193.22 | 303.74 | 889.48 | NOTE | |
eggCounts | 1177.83 | 232.69 | 945.14 | NOTE | |
scDiffCom | 1177.82 | 1151.36 | 26.46 | OK | |
mlts | 1128.61 | 243.65 | 884.96 | NOTE | |
bayesdfa | 1110.47 | 411.63 | 698.84 | NOTE | |
bmggum | 1107.35 | 211.61 | 895.74 | NOTE | |
torch | 1083.82 | 265.43 | 818.39 | OK | |
bayesforecast | 1077.24 | 366.16 | 711.08 | NOTE | |
ssMousetrack | 1076.81 | 199.46 | 877.35 | NOTE | |
baggr | 1074.22 | 325.21 | 749.01 | OK | |
gpboost | 1068.11 | 139.99 | 928.12 | OK | |
BINtools | 1059.08 | 280.84 | 778.24 | NOTE | |
measr | 1052.37 | 570.17 | 482.20 | NOTE | |
Rfast | 1051.11 | 94.97 | 956.14 | OK | |
bayes4psy | 982.98 | 354.41 | 628.57 | NOTE | |
bayesGAM | 981.09 | 249.70 | 731.39 | NOTE | |
lefko3 | 962.31 | 191.85 | 770.46 | OK | |
bmstdr | 953.99 | 545.26 | 408.73 | NOTE | |
multimedia | 947.52 | 888.85 | 58.67 | OK | |
jSDM | 936.75 | 248.26 | 688.49 | NOTE | |
alcyon | 925.19 | 135.66 | 789.53 | OK | |
BayesSenMC | 923.13 | 226.45 | 696.68 | NOTE | |
PINstimation | 921.14 | 903.30 | 17.84 | OK | |
ubms | 919.09 | 277.68 | 641.41 | NOTE | |
joineRML | 908.18 | 835.43 | 72.75 | NOTE | --no-tests |
CAESAR.Suite | 907.94 | 841.84 | 66.10 | OK | |
tsnet | 900.29 | 285.00 | 615.29 | OK | |
StanMoMo | 893.03 | 241.31 | 651.72 | NOTE | |
walker | 890.52 | 279.37 | 611.15 | OK | |
blavaan | 874.81 | 224.99 | 649.82 | NOTE | |
escalation | 872.20 | 834.16 | 38.04 | OK | |
rstanbdp | 866.03 | 228.18 | 637.85 | NOTE | |
secr | 865.85 | 515.65 | 350.20 | NOTE | |
SEA | 865.38 | 633.32 | 232.06 | OK | |
disaggregation | 863.34 | 754.87 | 108.47 | OK | |
BayesXsrc | 858.74 | 28.04 | 830.70 | NOTE | |
xgboost | 857.55 | 281.17 | 576.38 | NOTE | |
survivalMPLdc | 853.87 | 842.34 | 11.53 | NOTE | |
jfa | 852.21 | 213.32 | 638.89 | NOTE | |
chevron | 851.04 | 829.66 | 21.38 | OK | |
lgpr | 849.61 | 254.18 | 595.43 | NOTE | |
terra | 841.66 | 331.81 | 509.85 | OK | |
multinet | 835.44 | 48.41 | 787.03 | OK | |
BeeGUTS | 832.50 | 423.99 | 408.51 | OK | |
LMMELSM | 832.09 | 436.59 | 395.50 | NOTE | |
Racmacs | 829.88 | 513.09 | 316.79 | OK | |
ldamatch | 828.35 | 824.16 | 4.19 | OK | |
twangRDC | 824.58 | 816.76 | 7.82 | OK | |
mixvlmc | 820.88 | 756.40 | 64.48 | OK | |
imager | 815.14 | 160.03 | 655.11 | OK | |
umx | 803.17 | 768.23 | 34.94 | OK | |
EloSteepness | 800.77 | 287.62 | 513.15 | NOTE | |
imt | 797.57 | 215.92 | 581.65 | NOTE | |
bssm | 795.61 | 310.88 | 484.73 | OK | |
missForestPredict | 792.94 | 786.40 | 6.54 | OK | |
gpuR | 791.73 | 44.37 | 747.36 | OK | --no-tests |
RoBTT | 787.52 | 136.15 | 651.37 | OK | |
conStruct | 786.00 | 217.50 | 568.50 | NOTE | |
serosv | 785.67 | 421.49 | 364.18 | NOTE | |
mrbayes | 785.34 | 199.14 | 586.20 | NOTE | |
TreatmentPatterns | 785.21 | 766.72 | 18.49 | NOTE | |
microPop | 782.83 | 776.49 | 6.34 | OK | |
ingredients | 779.96 | 773.50 | 6.46 | OK | |
psychonetrics | 777.18 | 163.52 | 613.66 | OK | |
rcbayes | 770.08 | 206.05 | 564.03 | NOTE | |
highs | 769.76 | 25.28 | 744.48 | NOTE | |
gastempt | 769.11 | 195.28 | 573.83 | OK | |
rrMixture | 766.98 | 746.51 | 20.47 | OK | |
nlmixr2est | 766.56 | 466.46 | 300.10 | OK | |
GJRM | 766.51 | 561.91 | 204.60 | OK | |
steps | 760.19 | 722.30 | 37.89 | OK | |
bayestestR | 759.24 | 745.25 | 13.99 | OK | |
bayesm | 751.10 | 328.12 | 422.98 | OK | |
RQuantLib | 749.52 | 45.99 | 703.53 | OK | |
nnR | 747.61 | 744.59 | 3.02 | OK | |
designit | 743.91 | 739.13 | 4.78 | OK | |
tsgarch | 736.42 | 211.30 | 525.12 | OK | |
rater | 733.10 | 217.97 | 515.13 | NOTE | |
gaston | 732.71 | 140.64 | 592.07 | OK | |
hal9001 | 731.32 | 695.46 | 35.86 | OK | |
oce | 730.46 | 545.40 | 185.06 | OK | |
soiltestcorr | 730.46 | 715.35 | 15.11 | OK | |
mmrm | 726.56 | 182.09 | 544.47 | OK | |
registr | 724.75 | 683.44 | 41.31 | NOTE | |
qtl2 | 723.13 | 198.27 | 524.86 | OK | |
hsstan | 722.18 | 182.03 | 540.15 | OK | |
geostan | 719.07 | 399.68 | 319.39 | NOTE | |
glmmPen | 717.55 | 206.03 | 511.52 | NOTE | |
lessSEM | 712.44 | 256.53 | 455.91 | NOTE | |
ICAMS | 706.74 | 661.78 | 44.96 | OK | |
copula | 705.36 | 660.15 | 45.21 | OK | |
prqlr | 705.02 | 35.40 | 669.62 | OK | |
gWQS | 695.68 | 680.28 | 15.40 | OK | |
prioritizr | 692.93 | 354.85 | 338.08 | NOTE | |
mets | 692.21 | 410.57 | 281.64 | OK | |
graphicalMCP | 685.10 | 682.00 | 3.10 | OK | |
melt | 684.97 | 388.90 | 296.07 | OK | |
unmarked | 682.18 | 291.97 | 390.21 | NOTE | |
FLORAL | 681.15 | 615.23 | 65.92 | OK | |
modsem | 678.99 | 623.25 | 55.74 | OK | |
itdr | 678.91 | 668.90 | 10.01 | OK | |
Seurat | 678.89 | 572.56 | 106.33 | NOTE | |
flourishcharts | 677.53 | 518.19 | 159.34 | OK | |
nimble | 675.93 | 260.13 | 415.80 | OK | |
baskexact | 674.76 | 652.29 | 22.47 | OK | |
rpact | 672.62 | 490.73 | 181.89 | OK | |
jrSiCKLSNMF | 671.32 | 593.99 | 77.33 | OK | |
CNVScope | 671.08 | 602.53 | 68.55 | NOTE | |
CohortSymmetry | 670.66 | 666.46 | 4.20 | OK | |
keras3 | 670.32 | 633.28 | 37.04 | OK | |
MetaStan | 669.06 | 204.90 | 464.16 | NOTE | |
bonsaiforest | 663.79 | 613.50 | 50.29 | OK | |
CAST | 663.70 | 647.18 | 16.52 | OK | |
rxode2 | 662.36 | 245.90 | 416.46 | OK | |
hmer | 660.72 | 639.95 | 20.77 | OK | |
ProFAST | 658.07 | 500.12 | 157.95 | OK | |
dynamite | 657.90 | 611.24 | 46.66 | NOTE | |
MiscMetabar | 657.38 | 608.54 | 48.84 | OK | |
iccCounts | 654.09 | 641.12 | 12.97 | OK | |
lightgbm | 652.82 | 131.64 | 521.18 | OK | |
RTMB | 646.42 | 104.00 | 542.42 | OK | |
FRK | 642.39 | 471.95 | 170.44 | NOTE | |
httk | 641.97 | 613.76 | 28.21 | OK | |
PLNmodels | 641.14 | 485.45 | 155.69 | OK | |
libgeos | 638.30 | 19.73 | 618.57 | OK | |
BCEA | 637.96 | 604.94 | 33.02 | OK | |
rmsb | 637.82 | 206.35 | 431.47 | NOTE | |
PatientProfiles | 634.98 | 628.40 | 6.58 | OK | |
DAISIE | 633.47 | 513.66 | 119.81 | OK | |
EloRating | 632.06 | 587.85 | 44.21 | OK | |
GeoFIS | 631.44 | 165.06 | 466.38 | NOTE | |
gllvm | 629.62 | 273.64 | 355.98 | NOTE | |
igraph | 629.32 | 370.93 | 258.39 | OK | |
dartR | 627.95 | 558.53 | 69.42 | NOTE | |
MSGARCH | 627.68 | 316.09 | 311.59 | OK | |
mlpwr | 627.35 | 623.65 | 3.70 | OK | |
emIRT | 626.92 | 40.69 | 586.23 | OK | |
fido | 626.89 | 212.54 | 414.35 | OK | |
CohortCharacteristics | 626.40 | 621.17 | 5.23 | OK | |
basksim | 625.85 | 622.06 | 3.79 | OK | |
rbioacc | 623.56 | 215.11 | 408.45 | NOTE | |
Rvcg | 620.94 | 51.26 | 569.68 | OK | |
rtables | 615.64 | 590.61 | 25.03 | OK | |
mcauchyd | 615.29 | 611.58 | 3.71 | OK | |
calibmsm | 615.00 | 609.91 | 5.09 | OK | |
nametagger | 612.67 | 38.96 | 573.71 | OK | |
volesti | 609.62 | 88.61 | 521.01 | OK | |
Matrix | 609.53 | 300.31 | 309.22 | OK | |
WhiteLabRt | 608.96 | 181.43 | 427.53 | NOTE | |
oosse | 605.83 | 599.45 | 6.38 | OK | |
shazam | 605.33 | 559.16 | 46.17 | OK | |
pcvr | 605.12 | 578.26 | 26.86 | NOTE | |
phylopairs | 604.26 | 182.87 | 421.39 | NOTE | |
adelie | 604.16 | 222.92 | 381.24 | OK | |
FastJM | 603.85 | 148.34 | 455.51 | OK | |
rTPC | 600.85 | 596.50 | 4.35 | OK | |
hesim | 600.18 | 340.62 | 259.56 | OK | |
tidysdm | 599.23 | 574.69 | 24.54 | OK | |
s2 | 599.05 | 54.09 | 544.96 | NOTE | |
EigenR | 598.26 | 62.99 | 535.27 | OK | |
smooth | 596.18 | 426.79 | 169.39 | OK | |
rPBK | 595.74 | 285.11 | 310.63 | NOTE | |
greencrab.toolkit | 593.50 | 137.95 | 455.55 | NOTE | |
isotracer | 592.70 | 324.26 | 268.44 | NOTE | |
lrstat | 592.54 | 227.48 | 365.06 | OK | |
autoFC | 592.19 | 565.40 | 26.79 | OK | |
clustNet | 591.50 | 581.54 | 9.96 | OK | |
ergm | 591.22 | 517.87 | 73.35 | OK | --no-vignettes |
GUD | 591.00 | 180.73 | 410.27 | NOTE | |
ctmm | 589.75 | 528.00 | 61.75 | NOTE | --no-vignettes |
OmopSketch | 589.40 | 583.75 | 5.65 | OK | |
baldur | 589.36 | 174.92 | 414.44 | NOTE | |
dlmtree | 588.55 | 141.85 | 446.70 | OK | |
TOSTER | 587.22 | 557.37 | 29.85 | OK | |
cloneRate | 585.47 | 440.73 | 144.74 | NOTE | |
PRECAST | 584.97 | 452.74 | 132.23 | OK | |
BayesGrowth | 582.96 | 217.39 | 365.57 | NOTE | |
disbayes | 581.33 | 315.53 | 265.80 | NOTE | |
spsurv | 581.13 | 237.35 | 343.78 | NOTE | |
NMF | 580.41 | 549.27 | 31.14 | OK | |
MetAlyzer | 579.96 | 550.30 | 29.66 | OK | |
cmcR | 579.60 | 570.09 | 9.51 | OK | |
fmeffects | 578.97 | 558.57 | 20.40 | OK | |
ctsemOMX | 578.15 | 542.21 | 35.94 | OK | |
survival | 575.82 | 512.33 | 63.49 | OK | |
dowser | 575.79 | 529.67 | 46.12 | OK | |
oncoPredict | 574.87 | 523.98 | 50.89 | OK | |
JMH | 574.85 | 162.37 | 412.48 | OK | |
glmmTMB | 573.24 | 320.71 | 252.53 | OK | |
chouca | 573.09 | 538.49 | 34.60 | OK | |
tidySEM | 569.71 | 518.82 | 50.89 | OK | |
VGAM | 568.67 | 482.07 | 86.60 | OK | |
alakazam | 568.31 | 516.03 | 52.28 | NOTE | |
parafac4microbiome | 567.55 | 562.53 | 5.02 | OK | |
missingHE | 567.25 | 539.30 | 27.95 | OK | |
scMappR | 565.41 | 502.05 | 63.36 | OK | |
PKPDsim | 565.29 | 506.02 | 59.27 | OK | |
Rmixmod | 564.65 | 113.80 | 450.85 | OK | |
surveil | 564.22 | 272.91 | 291.31 | NOTE | |
winputall | 563.66 | 194.31 | 369.35 | OK | |
collapse | 560.97 | 368.81 | 192.16 | OK | |
GIMMEgVAR | 560.01 | 550.40 | 9.61 | OK | |
cv | 559.47 | 549.93 | 9.54 | OK | |
TRexSelector | 558.37 | 550.82 | 7.55 | OK | |
breakaway | 558.13 | 529.85 | 28.28 | OK | |
evclust | 557.87 | 547.68 | 10.19 | OK | |
rliger | 556.99 | 451.40 | 105.59 | NOTE | |
riskCommunicator | 556.16 | 550.64 | 5.52 | OK | |
simIDM | 555.63 | 548.69 | 6.94 | OK | |
manymome | 555.08 | 544.26 | 10.82 | OK | |
glmmrOptim | 554.74 | 200.38 | 354.36 | OK | |
symengine | 553.60 | 53.52 | 500.08 | NOTE | |
geostatsp | 552.42 | 517.74 | 34.68 | NOTE | |
Surrogate | 552.30 | 506.15 | 46.15 | OK | |
NetFACS | 551.09 | 540.18 | 10.91 | OK | |
GPoM | 550.65 | 542.36 | 8.29 | OK | |
ModelMap | 550.59 | 519.66 | 30.93 | NOTE | |
habtools | 549.21 | 524.06 | 25.15 | OK | |
nnTensor | 548.48 | 535.24 | 13.24 | OK | |
qfratio | 548.20 | 180.80 | 367.40 | OK | |
deepgp | 547.77 | 505.02 | 42.75 | OK | |
mlr3pipelines | 547.47 | 517.63 | 29.84 | OK | |
RStoolbox | 547.09 | 441.68 | 105.41 | OK | |
geometa | 547.04 | 339.23 | 207.81 | OK | |
foto | 544.95 | 543.08 | 1.87 | OK | |
raster | 544.37 | 385.04 | 159.33 | OK | |
idiolect | 543.48 | 534.35 | 9.13 | OK | |
bvartools | 542.98 | 196.71 | 346.27 | OK | |
wingen | 542.28 | 537.49 | 4.79 | OK | |
BayesFactor | 542.05 | 357.03 | 185.02 | OK | |
rlibkriging | 541.89 | 243.87 | 298.02 | NOTE | |
spatialTIME | 540.15 | 532.39 | 7.76 | OK | |
hmcdm | 539.92 | 421.98 | 117.94 | OK | |
ruimtehol | 537.67 | 392.01 | 145.66 | OK | |
oem | 536.90 | 200.66 | 336.24 | OK | |
publipha | 536.47 | 153.70 | 382.77 | NOTE | |
valr | 534.52 | 395.88 | 138.64 | OK | |
geocmeans | 534.50 | 428.28 | 106.22 | OK | |
sirt | 531.86 | 295.14 | 236.72 | OK | |
medfate | 531.67 | 152.16 | 379.51 | OK | |
momentuHMM | 529.94 | 406.95 | 122.99 | OK | |
EpiModel | 529.56 | 501.86 | 27.70 | OK | |
bootCT | 529.33 | 502.64 | 26.69 | OK | |
finnts | 528.86 | 501.11 | 27.75 | OK | |
parTimeROC | 528.73 | 220.66 | 308.07 | OK | |
seqHMM | 528.42 | 240.04 | 288.38 | OK | |
CDMConnector | 525.89 | 516.12 | 9.77 | OK | |
tern | 524.40 | 498.70 | 25.70 | OK | |
phylosem | 522.67 | 342.48 | 180.19 | OK | |
redist | 522.39 | 214.24 | 308.15 | OK | |
DRomics | 522.26 | 490.43 | 31.83 | OK | |
clustermole | 521.21 | 462.82 | 58.39 | OK | |
seededlda | 521.01 | 442.82 | 78.19 | OK | |
manydata | 519.82 | 512.78 | 7.04 | OK | |
mggd | 518.54 | 514.82 | 3.72 | OK | |
openCR | 517.84 | 402.68 | 115.16 | NOTE | |
ENMTools | 516.83 | 470.07 | 46.76 | OK | |
rxode2ll | 516.32 | 26.26 | 490.06 | OK | |
mcemGLM | 515.32 | 93.54 | 421.78 | OK | --no-vignettes |
brms | 515.11 | 456.79 | 58.32 | NOTE | |
mgwrsar | 514.51 | 435.55 | 78.96 | OK | |
sentencepiece | 513.95 | 34.79 | 479.16 | NOTE | |
ezECM | 513.38 | 500.87 | 12.51 | OK | |
envi | 513.22 | 472.48 | 40.74 | OK | |
oncomsm | 512.26 | 322.35 | 189.91 | NOTE | |
sarsop | 511.56 | 328.77 | 182.79 | OK | |
bigsnpr | 510.35 | 361.35 | 149.00 | OK | |
webSDM | 509.67 | 472.65 | 37.02 | OK | |
daiquiri | 508.06 | 502.10 | 5.96 | OK | |
ggRandomForests | 508.00 | 496.20 | 11.80 | OK | |
samc | 507.60 | 355.73 | 151.87 | OK | |
insight | 507.36 | 480.43 | 26.93 | OK | |
chicane | 506.65 | 497.83 | 8.82 | NOTE | |
frailtypack | 506.57 | 240.48 | 266.09 | OK | |
OncoBayes2 | 506.54 | 275.45 | 231.09 | NOTE | |
bellreg | 506.12 | 223.76 | 282.36 | NOTE | |
collin | 505.70 | 498.08 | 7.62 | OK | |
waywiser | 505.02 | 500.20 | 4.82 | OK | |
StanHeaders | 504.66 | 469.63 | 35.03 | NOTE | |
dggridR | 504.29 | 88.87 | 415.42 | OK | |
modelbased | 504.23 | 500.41 | 3.82 | OK | |
profoc | 503.86 | 352.52 | 151.34 | OK | |
fPASS | 503.39 | 492.57 | 10.82 | OK | |
scSpatialSIM | 503.13 | 499.60 | 3.53 | OK | |
CausalQueries | 501.97 | 306.23 | 195.74 | NOTE | |
greed | 501.87 | 236.72 | 265.15 | NOTE | |
gdalcubes | 501.73 | 129.75 | 371.98 | OK | |
lidR | 501.64 | 380.90 | 120.74 | OK | |
dtangle | 501.39 | 499.08 | 2.31 | NOTE | |
DCPO | 501.36 | 135.68 | 365.68 | NOTE | |
MCMCpack | 501.08 | 116.65 | 384.43 | OK | |
BayesianPlatformDesignTimeTrend | 497.87 | 214.98 | 282.89 | NOTE | |
SPARSEMODr | 497.66 | 479.64 | 18.02 | OK | |
lme4 | 497.10 | 420.47 | 76.63 | OK | |
villager | 496.85 | 487.36 | 9.49 | OK | |
CLVTools | 496.53 | 364.28 | 132.25 | OK | |
bittermelon | 496.42 | 490.39 | 6.03 | OK | |
pense | 495.29 | 111.90 | 383.39 | OK | |
RSiena | 495.28 | 219.83 | 275.45 | OK | |
BayesFBHborrow | 494.89 | 483.56 | 11.33 | OK | |
DisImpact | 494.82 | 485.79 | 9.03 | OK | |
spaMM | 494.28 | 313.76 | 180.52 | OK | |
FeatureExtraction | 494.21 | 484.73 | 9.48 | OK | |
lgcp | 493.62 | 441.54 | 52.08 | NOTE | |
semtree | 493.25 | 476.19 | 17.06 | OK | |
EMAS | 493.14 | 441.28 | 51.86 | NOTE | |
InformativeCensoring | 492.49 | 483.05 | 9.44 | OK | |
posologyr | 492.46 | 487.09 | 5.37 | OK | |
netmeta | 492.06 | 458.86 | 33.20 | OK | |
thurstonianIRT | 491.85 | 181.05 | 310.80 | NOTE | |
beaver | 491.66 | 486.21 | 5.45 | OK | |
spatialsample | 491.10 | 456.47 | 34.63 | OK | |
NADA2 | 490.32 | 474.42 | 15.90 | OK | |
DrugUtilisation | 490.19 | 481.37 | 8.82 | OK | |
FGLMtrunc | 490.17 | 455.70 | 34.47 | NOTE | |
clusternomics | 489.79 | 486.80 | 2.99 | NOTE | |
SCRIP | 489.37 | 440.09 | 49.28 | OK | |
DRviaSPCN | 489.23 | 435.98 | 53.25 | OK | |
SSDM | 489.01 | 437.50 | 51.51 | OK | |
FORTLS | 488.25 | 422.00 | 66.25 | OK | |
bestridge | 488.23 | 130.90 | 357.33 | NOTE | |
ssdtools | 486.37 | 378.16 | 108.21 | OK | |
crandep | 485.36 | 432.25 | 53.11 | OK | |
stpm | 485.19 | 329.94 | 155.25 | OK | |
DrugExposureDiagnostics | 484.89 | 480.42 | 4.47 | OK | |
BeeBDC | 484.06 | 442.64 | 41.42 | OK | |
divraster | 483.82 | 481.40 | 2.42 | OK | |
fastcpd | 483.45 | 380.72 | 102.73 | OK | |
nebula | 482.90 | 378.76 | 104.14 | OK | |
intrinsicFRP | 482.47 | 322.89 | 159.58 | OK | |
SpaDES.core | 481.97 | 426.58 | 55.39 | NOTE | |
OCNet | 480.98 | 410.10 | 70.88 | OK | |
meteoland | 480.43 | 423.20 | 57.23 | OK | |
eDITH | 478.89 | 422.44 | 56.45 | OK | |
VSOLassoBag | 478.27 | 448.86 | 29.41 | OK | |
PLindleyROC | 477.94 | 474.61 | 3.33 | ERROR | |
ENMeval | 477.58 | 441.75 | 35.83 | OK | |
MixAll | 477.00 | 80.14 | 396.86 | OK | |
BayesMallows | 476.98 | 242.73 | 234.25 | OK | |
tidyhte | 476.07 | 458.56 | 17.51 | OK | |
netcmc | 475.63 | 92.82 | 382.81 | NOTE | |
mstudentd | 475.27 | 471.39 | 3.88 | OK | |
jack | 474.58 | 263.26 | 211.32 | OK | |
ASSISTant | 474.29 | 467.08 | 7.21 | OK | |
snplinkage | 473.89 | 442.27 | 31.62 | OK | |
sdmTMB | 473.81 | 238.24 | 235.57 | OK | |
phylin | 472.99 | 470.37 | 2.62 | OK | |
REMLA | 472.76 | 469.61 | 3.15 | OK | |
SCIntRuler | 471.85 | 422.67 | 49.18 | OK | |
haldensify | 471.11 | 461.42 | 9.69 | OK | |
hwep | 470.46 | 193.77 | 276.69 | NOTE | |
PosteriorBootstrap | 469.89 | 467.99 | 1.90 | OK | |
priorsense | 469.81 | 463.74 | 6.07 | NOTE | |
Rfast2 | 469.73 | 61.80 | 407.93 | OK | |
gtsummary | 468.98 | 452.88 | 16.10 | OK | |
tigger | 467.94 | 424.11 | 43.83 | OK | |
admiral | 467.46 | 452.25 | 15.21 | OK | |
historicalborrowlong | 467.46 | 253.40 | 214.06 | NOTE | |
GPFDA | 467.09 | 386.56 | 80.53 | OK | |
hmix | 466.95 | 461.97 | 4.98 | OK | |
Coxmos | 466.83 | 429.94 | 36.89 | OK | |
dtwclust | 465.50 | 342.32 | 123.18 | NOTE | |
CARBayes | 464.96 | 391.58 | 73.38 | OK | |
GofCens | 464.79 | 449.22 | 15.57 | OK | |
telefit | 464.69 | 282.68 | 182.01 | NOTE | |
clusterMI | 464.47 | 404.70 | 59.77 | OK | |
ragtop | 464.19 | 458.47 | 5.72 | NOTE | |
IsoriX | 463.99 | 433.71 | 30.28 | OK | |
GOxploreR | 463.28 | 305.44 | 157.84 | OK | |
moveWindSpeed | 462.67 | 428.34 | 34.33 | OK | |
ggdist | 462.29 | 438.54 | 23.75 | OK | |
grainscape | 461.75 | 415.81 | 45.94 | OK | |
clustra | 461.34 | 456.75 | 4.59 | OK | |
em | 461.27 | 409.85 | 51.42 | NOTE | |
meshed | 459.76 | 176.18 | 283.58 | NOTE | |
move | 459.74 | 408.33 | 51.41 | OK | |
riskRegression | 459.43 | 273.58 | 185.85 | OK | |
YPPE | 457.39 | 185.57 | 271.82 | NOTE | |
ssdGSA | 457.13 | 407.23 | 49.90 | OK | |
YPBP | 457.02 | 172.95 | 284.07 | NOTE | |
DIscBIO | 455.72 | 398.28 | 57.44 | OK | |
EnvStats | 455.60 | 401.72 | 53.88 | OK | |
ldt | 455.47 | 70.00 | 385.47 | OK | |
surveillance | 455.26 | 417.76 | 37.50 | NOTE | |
camtrapR | 455.18 | 404.84 | 50.34 | NOTE | |
spBayesSurv | 455.12 | 68.84 | 386.28 | OK | |
ggplot2 | 455.05 | 423.70 | 31.35 | OK | |
locuszoomr | 454.12 | 404.37 | 49.75 | OK | |
mgcv | 454.07 | 361.33 | 92.74 | OK | |
crs | 453.73 | 193.86 | 259.87 | OK | |
abclass | 453.68 | 32.00 | 421.68 | NOTE | |
apc | 452.41 | 436.32 | 16.09 | NOTE | |
bmlm | 452.22 | 137.19 | 315.03 | OK | |
biogrowth | 451.32 | 441.72 | 9.60 | OK | |
mistral | 450.42 | 429.03 | 21.39 | OK | |
serrsBayes | 449.86 | 383.20 | 66.66 | OK | |
SMDIC | 449.56 | 404.71 | 44.85 | OK | |
smdi | 448.66 | 432.63 | 16.03 | OK | |
ipsecr | 448.39 | 363.28 | 85.11 | OK | |
TensorTools | 448.27 | 390.28 | 57.99 | OK | |
metafor | 448.09 | 386.64 | 61.45 | OK | |
poems | 446.70 | 393.97 | 52.73 | OK | |
mlr3tuning | 446.33 | 432.85 | 13.48 | OK | |
GauPro | 445.03 | 267.69 | 177.34 | OK | |
sf | 444.42 | 296.68 | 147.74 | OK | |
lpcde | 443.98 | 424.98 | 19.00 | OK | |
ows4R | 443.81 | 353.34 | 90.47 | OK | |
ROI | 443.48 | 437.87 | 5.61 | NOTE | |
hmmTMB | 443.20 | 224.38 | 218.82 | OK | |
RColetum | 443.11 | 440.82 | 2.29 | OK | |
virtualspecies | 443.02 | 418.17 | 24.85 | OK | |
DImodelsMulti | 442.66 | 438.09 | 4.57 | OK | |
SpatialDDLS | 442.64 | 403.15 | 39.49 | OK | |
truncnormbayes | 442.56 | 294.75 | 147.81 | NOTE | |
DFD | 441.96 | 389.46 | 52.50 | OK | |
espadon | 441.93 | 340.47 | 101.46 | OK | |
RNiftyReg | 441.80 | 59.84 | 381.96 | OK | |
SFSI | 440.36 | 425.63 | 14.73 | OK | |
geneHapR | 440.20 | 393.66 | 46.54 | OK | |
CohortSurvival | 440.05 | 435.70 | 4.35 | OK | |
SubtypeDrug | 439.13 | 393.55 | 45.58 | OK | |
GPEMR | 438.93 | 434.98 | 3.95 | OK | |
bigergm | 438.53 | 347.08 | 91.45 | OK | |
RprobitB | 438.02 | 362.75 | 75.27 | OK | |
GSEMA | 437.45 | 397.22 | 40.23 | OK | |
nlmixr2lib | 437.10 | 428.77 | 8.33 | OK | |
SpaDES.tools | 436.00 | 400.32 | 35.68 | NOTE | |
iotarelr | 435.61 | 415.61 | 20.00 | OK | |
