CRAN Package Check Timings for r-patched-linux-x86_64

Last updated on 2024-12-02 03:50:48 CET.

Timings for installing and checking packages for r-patched on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2148437.69 (596.79 hours).

Package Ttotal Tcheck Tinstall Status Flags
FlexReg 4153.18 537.05 3616.13 NOTE
arrow 3789.11 232.88 3556.23 OK
duckdb 3470.12 77.65 3392.47 OK
networkscaleup 3032.01 480.87 2551.14 NOTE
bayeslist 2884.59 393.71 2490.88 NOTE
ProbBreed 2770.03 377.83 2392.20 NOTE
eDNAjoint 2597.80 371.38 2226.42 NOTE
rstanarm 2394.90 597.68 1797.22 NOTE
multinma 2300.33 528.96 1771.37 NOTE
EcoEnsemble 2292.69 369.16 1923.53 OK
cbq 2177.42 323.11 1854.31 NOTE
mlpack 2083.90 52.36 2031.54 WARN
glmmrBase 2026.23 314.96 1711.27 NOTE
rts2 1868.30 292.68 1575.62 NOTE
Rlgt 1855.14 300.80 1554.34 NOTE
bsynth 1847.93 324.93 1523.00 NOTE
git2rdata 1828.90 1824.39 4.51 ERROR
pema 1808.98 362.22 1446.76 NOTE
OpenMx 1789.62 497.57 1292.05 NOTE
rmBayes 1720.89 303.63 1417.26 NOTE
hbamr 1711.73 265.74 1445.99 NOTE
psBayesborrow 1700.68 340.17 1360.51 NOTE
ctsem 1660.27 422.56 1237.71 OK
pcFactorStan 1627.90 335.45 1292.45 NOTE
paws.analytics 1623.19 375.67 1247.52 OK
bmgarch 1607.23 259.43 1347.80 NOTE
Boom 1605.14 56.35 1548.79 NOTE
trialr 1587.21 533.65 1053.56 NOTE
fdaPDE 1571.33 251.08 1320.25 NOTE
FTSgof 1567.86 1557.89 9.97 OK
clustTMB 1526.72 1304.27 222.45 OK
MPCR 1523.86 63.45 1460.41 OK
bvhar 1493.54 307.56 1185.98 OK
polymapR 1464.77 867.32 597.45 OK
prome 1437.19 242.26 1194.93 NOTE
GeoTox 1396.12 1389.17 6.95 OK
MIRES 1386.03 292.62 1093.41 NOTE
metaBMA 1369.31 325.57 1043.74 OK
BayesGmed 1324.83 256.96 1067.87 NOTE
seqtrie 1246.12 1197.02 49.10 NOTE
beanz 1239.34 304.00 935.34 NOTE
bakR 1238.99 519.55 719.44 OK
EpiNow2 1226.20 327.17 899.03 NOTE
flocker 1193.68 1180.12 13.56 OK
eggCounts 1184.54 231.80 952.74 NOTE
scDiffCom 1160.48 1132.70 27.78 OK
mlts 1157.73 243.66 914.07 NOTE
IncidencePrevalence 1144.14 1136.30 7.84 OK
geostan 1136.93 796.55 340.38 NOTE
mlr3pipelines 1127.92 1079.96 47.96 OK
bayesforecast 1127.12 368.19 758.93 NOTE
bmggum 1126.63 211.13 915.50 NOTE
bayesdfa 1108.89 406.95 701.94 NOTE
measr 1107.92 579.93 527.99 NOTE
ssMousetrack 1101.74 199.51 902.23 NOTE
BINtools 1100.88 280.21 820.67 NOTE
baggr 1098.91 327.63 771.28 OK
torch 1096.30 264.93 831.37 OK
gpboost 1059.80 138.59 921.21 OK
Rfast 1046.31 95.00 951.31 OK
bayesGAM 1013.63 249.99 763.64 NOTE
bayes4psy 997.01 351.64 645.37 NOTE
bmstdr 987.73 542.77 444.96 NOTE
lefko3 972.05 190.46 781.59 OK
multimedia 946.27 883.23 63.04 OK
TreatmentPatterns 942.85 926.27 16.58 NOTE
jSDM 938.97 245.96 693.01 NOTE
ubms 934.67 281.89 652.78 NOTE
StanMoMo 929.50 241.88 687.62 NOTE
alcyon 927.35 136.45 790.90 OK
ldamatch 922.09 916.75 5.34 OK
BayesSenMC 921.48 227.17 694.31 NOTE
walker 917.52 278.62 638.90 OK
tsnet 914.77 291.66 623.11 OK
blavaan 906.05 226.06 679.99 NOTE
CAESAR.Suite 905.61 839.43 66.18 OK
SEA 880.25 636.25 244.00 OK
escalation 875.33 835.19 40.14 OK
gllvm 872.05 373.56 498.49 OK
secr 865.53 503.67 361.86 NOTE
BayesXsrc 865.03 27.82 837.21 NOTE
lgpr 864.81 255.31 609.50 NOTE
imt 862.17 218.04 644.13 NOTE
disaggregation 862.12 755.23 106.89 OK
terra 856.70 334.59 522.11 OK
jfa 854.89 216.59 638.30 NOTE
twangRDC 853.78 841.25 12.53 OK
chevron 851.55 826.33 25.22 OK
survivalMPLdc 851.21 838.45 12.76 NOTE
xgboost 850.78 274.45 576.33 NOTE
rstanbdp 835.16 228.12 607.04 NOTE
modsem 834.46 775.77 58.69 OK
PINstimation 833.54 815.47 18.07 OK
umx 830.51 779.05 51.46 OK
Racmacs 830.10 511.79 318.31 OK
multinet 826.32 48.41 777.91 OK
mixvlmc 825.02 759.90 65.12 OK
LMMELSM 817.22 414.98 402.24 NOTE
EloSteepness 811.55 290.29 521.26 NOTE
missForestPredict 809.45 802.40 7.05 OK
mrbayes 807.62 200.96 606.66 NOTE
imager 804.39 161.65 642.74 OK
psychonetrics 803.82 165.13 638.69 OK
tsmarch 803.53 661.05 142.48 NOTE
keras3 801.13 621.70 179.43 OK
gpuR 799.49 43.99 755.50 OK --no-tests
bssm 790.68 309.19 481.49 OK
BeeGUTS 790.62 371.46 419.16 OK
RoBTT 787.72 135.01 652.71 OK
nlmixr2est 787.37 484.65 302.72 OK
microPop 784.46 777.67 6.79 OK
ingredients 778.55 771.06 7.49 OK
serosv 777.15 399.21 377.94 NOTE
rrMixture 776.13 756.78 19.35 OK
GJRM 774.16 563.89 210.27 OK
oce 772.53 546.26 226.27 OK
conStruct 771.78 218.18 553.60 NOTE
rcbayes 766.87 206.30 560.57 NOTE
highs 766.60 25.31 741.29 NOTE
tsgarch 765.44 211.63 553.81 OK
steps 760.10 715.81 44.29 OK
gastempt 760.09 194.03 566.06 OK
bayestestR 756.99 742.22 14.77 OK
rater 753.87 216.84 537.03 NOTE
bayesm 748.05 331.13 416.92 OK
qtl2 742.25 200.16 542.09 OK
GRIN2 741.09 678.93 62.16 OK
nnR 740.49 736.78 3.71 OK
designit 739.45 731.58 7.87 OK
soiltestcorr 735.01 720.71 14.30 OK
RQuantLib 731.47 45.70 685.77 OK
registr 729.42 680.14 49.28 NOTE
hsstan 729.16 188.20 540.96 OK
glmmPen 727.53 208.16 519.37 NOTE
hal9001 725.48 686.99 38.49 OK
ICAMS 725.26 662.36 62.90 OK
lessSEM 724.28 254.33 469.95 NOTE
gaston 721.84 140.03 581.81 OK
mmrm 720.65 182.37 538.28 OK
copula 709.97 661.89 48.08 OK
prioritizr 706.94 358.80 348.14 NOTE
CohortCharacteristics 706.04 698.53 7.51 OK
prqlr 702.64 33.79 668.85 OK
Seurat 696.45 567.14 129.31 NOTE
graphicalMCP 695.63 692.49 3.14 OK
gWQS 695.40 679.97 15.43 OK
mets 693.78 413.17 280.61 OK
melt 686.10 392.43 293.67 OK
FLORAL 684.79 611.26 73.53 OK
rxode2 683.62 246.33 437.29 OK
unmarked 683.19 295.41 387.78 NOTE
lightgbm 682.83 159.52 523.31 OK
CohortSymmetry 682.43 676.97 5.46 ERROR
nimble 681.82 261.61 420.21 OK
flourishcharts 679.46 501.19 178.27 OK
baskexact 678.73 654.47 24.26 OK
MetaStan 676.32 206.13 470.19 NOTE
rpact 675.83 489.66 186.17 OK
CohortConstructor 673.97 664.58 9.39 OK
cppcontainers 673.90 119.48 554.42 OK
CAST 673.78 650.53 23.25 OK
rmsb 669.96 206.81 463.15 NOTE
hmer 665.61 641.48 24.13 OK
CNVScope 664.33 599.12 65.21 NOTE
RTMB 662.03 103.40 558.63 OK
MiscMetabar 660.92 603.88 57.04 OK
iccCounts 655.74 643.14 12.60 OK
PLNmodels 655.71 484.55 171.16 OK
rbioacc 652.46 217.23 435.23 NOTE
Rvcg 645.81 51.06 594.75 OK
libgeos 644.22 19.59 624.63 OK
httk 644.13 611.21 32.92 OK
dartR 644.11 558.34 85.77 NOTE
igraph 643.73 372.91 270.82 OK
itdr 642.11 633.01 9.10 OK
BCEA 641.15 603.79 37.36 OK
jrSiCKLSNMF 639.73 555.47 84.26 OK
FRK 638.86 465.82 173.04 NOTE
bonsaiforest 638.04 585.53 52.51 OK
GeoFIS 636.03 162.90 473.13 NOTE
PatientProfiles 635.77 627.92 7.85 OK
ProFAST 634.89 505.73 129.16 OK
MSGARCH 629.38 313.93 315.45 OK
EloRating 628.96 586.33 42.63 OK
basksim 628.80 624.13 4.67 OK
mlpwr 627.64 624.22 3.42 OK
ergm 626.68 541.54 85.14 WARN --no-vignettes
WhiteLabRt 626.35 182.36 443.99 NOTE
rtables 625.52 593.90 31.62 OK
emIRT 625.33 40.64 584.69 OK
FastJM 624.31 145.70 478.61 OK
Matrix 624.22 299.93 324.29 OK
rxode2ll 620.99 115.70 505.29 OK
nametagger 618.38 38.20 580.18 OK
calibmsm 617.86 611.96 5.90 OK
mcauchyd 617.02 612.74 4.28 OK
fido 613.33 209.51 403.82 OK
isotracer 612.40 323.54 288.86 NOTE
phylopairs 611.19 180.18 431.01 NOTE
greencrab.toolkit 609.01 138.94 470.07 NOTE
shazam 607.27 558.83 48.44 OK
hesim 606.52 342.93 263.59 OK
s2 604.84 53.31 551.53 NOTE
baldur 604.42 174.08 430.34 NOTE
oosse 604.09 598.04 6.05 OK
volesti 603.94 89.58 514.36 OK
lrstat 602.85 227.68 375.17 OK
adelie 602.75 223.17 379.58 OK
pcvr 602.50 580.00 22.50 NOTE
autoFC 601.58 573.74 27.84 OK
rTPC 600.81 596.21 4.60 OK
PRECAST 600.17 455.03 145.14 OK
ctmm 599.59 534.01 65.58 NOTE --no-vignettes
JMH 598.97 161.60 437.37 OK
geometa 598.41 345.66 252.75 OK
FGLMtrunc 597.46 564.89 32.57 NOTE
EigenR 594.47 64.82 529.65 OK
tidysdm 593.61 571.38 22.23 OK
VGAM 592.73 483.37 109.36 OK
TOSTER 591.34 560.94 30.40 OK
DAISIE 591.14 468.13 123.01 OK
spatialTIME 590.10 581.68 8.42 OK
disbayes 589.14 316.54 272.60 NOTE
GUD 588.99 181.31 407.68 NOTE
smooth 588.98 419.89 169.09 OK
cloneRate 588.85 436.40 152.45 NOTE
cmcR 587.40 578.10 9.30 OK
ctsemOMX 586.13 541.90 44.23 OK
glmmrOptim 584.35 202.33 382.02 OK
NMF 582.24 548.50 33.74 OK
dlmtree 582.17 144.09 438.08 OK
oncoPredict 580.65 526.32 54.33 OK
survival 580.13 510.98 69.15 OK
alakazam 579.65 517.47 62.18 NOTE
CohortSurvival 579.14 572.23 6.91 OK
tram 578.55 568.30 10.25 ERROR
winputall 575.87 194.57 381.30 OK
MetAlyzer 575.82 545.09 30.73 OK
BayesGrowth 575.80 218.59 357.21 NOTE
tidySEM 575.47 519.39 56.08 OK
dowser 575.13 527.46 47.67 OK
parafac4microbiome 575.06 570.29 4.77 OK
spsurv 574.46 235.88 338.58 NOTE
simIDM 573.73 565.68 8.05 OK
chouca 572.66 538.70 33.96 OK
surveil 571.31 275.13 296.18 NOTE
missingHE 570.20 531.60 38.60 OK
Surrogate 569.21 510.55 58.66 OK
collapse 567.27 365.70 201.57 OK
PKPDsim 566.60 503.25 63.35 OK
glmmTMB 565.96 317.83 248.13 OK
scMappR 565.85 502.33 63.52 OK
smoothAPC 565.34 556.08 9.26 ERROR
GIMMEgVAR 562.99 552.30 10.69 OK
symengine 562.40 54.75 507.65 NOTE
riskCommunicator 560.99 554.78 6.21 OK
medfate 560.93 152.48 408.45 OK
geostatsp 559.98 520.48 39.50 NOTE
em 559.95 503.41 56.54 NOTE
rliger 559.50 448.03 111.47 NOTE
TRexSelector 559.38 550.16 9.22 OK
breakaway 559.37 531.15 28.22 OK
fmeffects 558.91 538.09 20.82 OK
CDMConnector 557.44 546.98 10.46 OK
ModelMap 556.35 518.23 38.12 NOTE
Rmixmod 556.12 113.60 442.52 OK
deepgp 555.52 510.38 45.14 OK
cv 554.26 545.67 8.59 OK
RStoolbox 553.92 444.57 109.35 OK
manymome 553.84 542.03 11.81 OK
parTimeROC 553.79 219.96 333.83 OK
raster 553.40 383.50 169.90 OK
nnTensor 552.40 538.08 14.32 OK
NetFACS 551.35 530.54 20.81 OK
hmcdm 548.66 426.58 122.08 OK
habtools 548.47 520.42 28.05 OK
bvartools 548.18 198.04 350.14 OK
rlibkriging 547.63 248.28 299.35 NOTE
foto 546.89 545.17 1.72 OK
evclust 546.47 533.77 12.70 OK
clusternomics 545.50 542.30 3.20 NOTE
idiolect 545.27 535.96 9.31 OK
GPoM 545.14 535.60 9.54 OK
lgcp 545.04 479.27 65.77 NOTE
sirt 544.89 298.11 246.78 OK
rPBK 543.96 239.86 304.10 NOTE
ruimtehol 542.85 396.61 146.24 OK
DrugExposureDiagnostics 542.35 537.72 4.63 OK
BayesFactor 542.32 357.46 184.86 OK
profoc 542.31 387.72 154.59 OK
qfratio 540.32 181.50 358.82 OK
momentuHMM 539.44 408.20 131.24 OK
geocmeans 538.40 430.78 107.62 OK
EpiModel 537.09 508.60 28.49 OK
publipha 536.59 153.77 382.82 NOTE
wingen 535.94 530.93 5.01 OK
valr 535.22 395.24 139.98 OK
oem 534.62 200.53 334.09 OK
mcemGLM 533.85 117.71 416.14 OK --no-vignettes
tern 531.11 499.41 31.70 OK
seededlda 531.07 453.41 77.66 OK
insight 531.02 501.84 29.18 OK
finnts 530.89 503.21 27.68 OK
redist 530.36 213.01 317.35 OK
bootCT 530.17 507.05 23.12 OK
DRomics 529.37 489.29 40.08 OK
BayesianPlatformDesignTimeTrend 528.74 215.71 313.03 NOTE
seqHMM 528.10 238.51 289.59 OK
mgwrsar 528.09 439.80 88.29 OK
clustermole 527.56 461.22 66.34 OK
bigsnpr 524.59 361.06 163.53 OK
manydata 523.86 515.94 7.92 OK
samc 523.17 359.69 163.48 OK
openCR 519.24 402.32 116.92 NOTE
lidR 519.08 385.99 133.09 OK
phylosem 518.95 340.15 178.80 OK
scSpatialSIM 516.40 512.36 4.04 OK
brms 515.82 454.03 61.79 NOTE
oncomsm 515.25 323.86 191.39 NOTE
sentencepiece 514.68 34.48 480.20 NOTE
sarsop 514.60 329.81 184.79 OK
ezECM 514.31 500.69 13.62 OK
OncoBayes2 513.20 274.99 238.21 NOTE
collin 513.14 505.15 7.99 OK
webSDM 512.67 475.22 37.45 OK
ENMTools 512.57 467.52 45.05 OK
lme4 512.22 434.96 77.26 OK
DisImpact 511.81 502.15 9.66 OK
semtree 511.51 489.31 22.20 OK
thurstonianIRT 511.23 179.93 331.30 NOTE
bestridge 511.10 130.59 380.51 NOTE
mggd 510.97 506.27 4.70 OK
chicane 510.81 500.29 10.52 NOTE
posologyr 510.50 504.16 6.34 OK
bellreg 510.10 222.96 287.14 NOTE
BEKKs 509.08 382.67 126.41 OK
waywiser 508.39 501.77 6.62 OK
ggRandomForests 508.23 496.32 11.91 OK
StanHeaders 508.22 472.35 35.87 NOTE
envi 508.00 469.37 38.63 OK
daiquiri 507.22 501.44 5.78 OK
fPASS 505.51 495.05 10.46 OK
CLVTools 505.06 371.20 133.86 OK
greed 504.55 235.37 269.18 NOTE
dtangle 504.14 501.54 2.60 NOTE
SPARSEMODr 502.49 475.73 26.76 OK
pense 501.37 111.10 390.27 OK
FeatureExtraction 501.35 490.72 10.63 OK
dggridR 501.21 90.17 411.04 OK
hwep 500.64 195.21 305.43 NOTE
EMAS 500.40 439.51 60.89 NOTE
MCMCpack 500.23 117.06 383.17 OK
gdalcubes 499.90 128.63 371.27 OK
frailtypack 499.70 241.98 257.72 OK
modelbased 499.67 495.22 4.45 OK
DCPO 499.66 132.91 366.75 NOTE
RSiena 499.18 219.92 279.26 OK
BayesFBHborrow 498.54 488.71 9.83 OK
spatialsample 498.34 465.10 33.24 OK
geomorph 496.96 473.52 23.44 OK
netmeta 496.30 456.06 40.24 OK
eDITH 496.22 432.46 63.76 OK
CausalQueries 495.87 306.43 189.44 NOTE
villager 495.20 485.08 10.12 OK
InformativeCensoring 495.01 485.41 9.60 OK
crandep 494.69 435.89 58.80 OK
DRviaSPCN 493.10 435.31 57.79 OK
SSDM 493.06 435.78 57.28 OK
SpaDES.core 492.73 430.11 62.62 NOTE
beaver 492.54 486.03 6.51 OK
NADA2 491.61 474.52 17.09 OK
bittermelon 489.84 483.41 6.43 OK
sdmTMB 489.68 239.13 250.55 OK
ssdtools 489.47 379.64 109.83 OK
divraster 488.61 486.15 2.46 OK
spaMM 488.54 310.16 178.38 OK
SCRIP 487.11 440.35 46.76 OK
meteoland 486.15 424.66 61.49 OK
PLindleyROC 485.20 482.24 2.96 OK
OCNet 484.15 405.97 78.18 OK
EnvStats 484.10 400.15 83.95 OK
tidyhte 483.23 460.71 22.52 OK
REMLA 482.54 476.68 5.86 OK
BeeBDC 482.33 442.12 40.21 OK
haldensify 482.19 465.43 16.76 OK
riskRegression 481.46 271.82 209.64 OK
distfreereg 480.66 474.35 6.31 OK
DrugUtilisation 480.01 469.21 10.80 ERROR
netcmc 479.83 92.66 387.17 NOTE
nebula 479.69 376.87 102.82 OK
FORTLS 479.53 410.57 68.96 OK
historicalborrowlong 479.49 254.62 224.87 NOTE
locuszoomr 478.72 429.70 49.02 OK
stpm 478.23 326.74 151.49 OK
intrinsicFRP 478.22 317.89 160.33 OK
SCIntRuler 478.10 424.53 53.57 OK
fastcpd 477.82 373.89 103.93 OK
gtsummary 477.43 456.02 21.41 OK
MixAll 476.59 79.00 397.59 OK
admiral 476.31 455.28 21.03 OK
mstudentd 475.77 471.60 4.17 OK
VSOLassoBag 475.64 447.05 28.59 OK
Coxmos 475.15 434.08 41.07 OK
ggdist 475.02 437.96 37.06 OK
cfda 474.82 466.33 8.49 OK
telefit 474.25 285.61 188.64 NOTE
hmix 474.11 467.58 6.53 OK
metafor 473.79 395.32 78.47 OK
ENMeval 473.73 442.63 31.10 OK
jack 473.22 262.42 210.80 OK
phylin 473.02 469.98 3.04 OK
tigger 471.79 423.63 48.16 OK
Rfast2 470.72 61.98 408.74 OK
ASSISTant 470.25 463.64 6.61 OK
dtwclust 470.25 341.90 128.35 NOTE
YPBP 470.02 176.03 293.99 NOTE
PosteriorBootstrap 469.67 467.76 1.91 OK
snplinkage 468.57 435.52 33.05 OK
moveWindSpeed 467.35 431.16 36.19 OK
IsoriX 466.45 435.61 30.84 OK
CARBayes 465.51 395.56 69.95 OK
grainscape 465.23 416.41 48.82 OK
GPFDA 465.04 385.99 79.05 OK
ggplot2 462.79 422.90 39.89 OK
YPPE 461.36 185.39 275.97 NOTE
move 461.21 405.61 55.60 OK
priorsense 460.23 454.67 5.56 NOTE
RNiftyReg 459.18 60.56 398.62 OK
apc 459.07 431.43 27.64 NOTE
ragtop 458.45 451.51 6.94 NOTE
GOxploreR 457.94 301.82 156.12 OK
ssdGSA 457.90 409.34 48.56 OK
spBayesSurv 457.47 68.07 389.40 OK
crs 457.32 192.68 264.64 OK
clustra 457.30 451.44 5.86 OK
surveillance 457.06 412.70 44.36 NOTE
virtualspecies 456.18 423.35 32.83 OK
gfoRmula 456.09 443.84 12.25 OK
BayesMallows 455.99 234.57 221.42 OK
raptr 454.17 294.37 159.80 NOTE
ldt 452.66 70.79 381.87 OK
TensorTools 452.50 390.92 61.58 OK
biogrowth 452.33 439.89 12.44 OK
poems 451.62 392.93 58.69 OK
camtrapR 451.61 398.73 52.88 NOTE
ipsecr 450.97 365.11 85.86 OK
meshed 450.87 167.83 283.04 NOTE
DIscBIO 450.72 392.60 58.12 OK
sf 450.53 299.74 150.79 OK
mgcv 450.09 359.16 90.93 OK
SMDIC 449.91 402.15 47.76 OK
netdiffuseR 449.76 335.15 114.61 OK
bmlm 449.64 138.94 310.70 OK
ows4R 448.88 349.31 99.57 OK
hmmTMB 448.16 224.42 223.74 OK
paws.security.identity 447.66 286.76 160.90 OK
bigergm 447.18 354.31 92.87 OK
smdi 445.86 428.43 17.43 OK
SpaDES.tools 445.66 405.97 39.69 NOTE
GofCens 445.55 429.42 16.13 OK
simts 445.45 125.32 320.13 NOTE
RprobitB 445.13 364.97 80.16 OK
geneHapR 444.83 393.31 51.52 OK
serrsBayes 444.46 377.90 66.56 OK
spatstat.model 444.33 393.33 51.00 NOTE
GSEMA 444.16 397.15 47.01 OK
lpcde 443.04 422.70 20.34 OK
fdacluster 442.83 258.02 184.81 OK
ROI 442.76 435.31 7.45 NOTE
TestDesign 442.44 337.11 105.33 NOTE
GPEMR 441.46 438.04 3.42 OK
abclass 441.26 31.49 409.77 NOTE
truncnormbayes 440.94 293.46 147.48 NOTE
Epi 440.71 416.77 23.94 OK
adjustedCurves 440.11 425.81 14.30 OK
DImodelsMulti 439.55 435.66 3.89 OK
SubtypeDrug 439.42 391.34 48.08 OK
DFD 438.68 387.78 50.90 OK
RColetum 438.36 436.00 2.36 OK
lsirm12pl 437.84 268.17 169.67 OK
PlasmaMutationDetector2 437.50 387.77 49.73 OK
agricolaeplotr 437.09 404.25 32.84 OK
bamm 437.05 382.67 54.38 OK
reslr 436.98 429.34 7.64 OK
SFSI 436.75 420.97 15.78 OK
scoper 435.29 388.16 47.13 OK
GauPro 434.51 252.14 182.37 OK
LatticeKrig 434.41 422.63 11.78 OK
spatsurv 434.32 385.12 49.20 OK
iotarelr 434.27 410.59 23.68 OK
clusterMI 434.11 374.01 60.10 OK
flexsurv 434.06 381.78 52.28 OK
RCAL 434.04 429.28 4.76 OK
PCMBaseCpp 433.67 297.90 135.77 NOTE
nlcv 433.57 387.10 46.47 NOTE
gpcp 433.49 371.71 61.78 OK
ctpm 433.19 404.02 29.17 OK
nlmixr2lib 433.10 425.03 8.07 OK
prophet 432.05 270.00 162.05 NOTE
scpoisson 431.97 420.31 11.66 NOTE
udpipe 431.91 302.17 129.74 NOTE
FIESTA 431.39 378.51 52.88 OK
qs 430.69 384.21 46.48 OK
quanteda 429.92 254.08 175.84 OK
paws.management 429.85 291.42 138.43 OK
CoSMoS 429.30 413.03 16.27 OK
ecostate 429.18 417.25 11.93 OK
virtualPollen 429.14 413.21 15.93 NOTE
corncob 429.02 416.19 12.83 OK
rsat 428.71 369.95 58.76 OK
SAMprior 428.57 398.35 30.22 OK
SSN2 427.93 407.30 20.63 OK
MedianaDesigner 427.72 342.84 84.88 NOTE
Mega2R 427.53 374.84 52.69 OK
psychotree 427.33 417.30 10.03 OK
microbial 427.32 388.87 38.45 OK
tidywater 427.28 417.33 9.95 OK
joineRML 426.39 354.56 71.83 NOTE --no-tests
espadon 425.93 324.31 101.62 OK
breakDown 425.92 420.83 5.09 OK
cholera 425.71 386.36 39.35 OK
ulrb 425.62 420.43 5.19 OK
PlasmaMutationDetector 425.57 380.66 44.91 OK
mlr3 424.88 385.15 39.73 OK
symbolicDA 424.76 402.13 22.63 OK
RKEEL 424.56 334.73 89.83 OK
spOccupancy 424.30 285.27 139.03 OK
EvidenceSynthesis 424.21 413.67 10.54 OK
parameters 424.04 391.66 32.38 OK
topologyGSA 423.94 380.32 43.62 OK
calidad 423.57 411.25 12.32 OK
RcmdrPlugin.BiclustGUI 423.50 372.03 51.47 NOTE
SpatialPosition 423.48 396.36 27.12 OK
tidyterra 423.44 390.76 32.68 OK
mistral 423.43 396.05 27.38 OK
brms.mmrm 423.41 384.34 39.07 OK
vaccine 423.25 416.11 7.14 OK
paws.compute 423.04 269.76 153.28 OK
sentopics 422.90 369.62 53.28 OK
mlr3tuning 422.22 404.15 18.07 OK
portvine 422.08 305.82 116.26 OK
BGVAR 421.74 327.91 93.83 NOTE
cvms 421.27 400.49 20.78 OK
ergm.count 421.26 409.07 12.19 OK
metapack 420.73 63.36 357.37 OK
mappoly 420.71 276.69 144.02 NOTE
SpatialDDLS 420.49 379.11 41.38 OK
tipsae 420.08 163.69 256.39 NOTE
CensSpatial 420.07 371.38 48.69 OK
MGDrivE2 419.47 403.76 15.71 NOTE
bipd 419.13 413.30 5.83 OK
tmap 418.98 374.23 44.75 OK
sbm 418.68 386.48 32.20 OK
spatialwarnings 418.20 333.50 84.70 OK
scGate 417.86 366.63 51.23 OK
gecko 417.79 370.47 47.32 OK
admix 417.51 398.35 19.16 OK
bage 417.35 215.43 201.92 OK
grizbayr 416.81 412.11 4.70 NOTE
fitdistrplus 416.71 402.53 14.18 OK
lorad 416.68 413.93 2.75 OK
changepoints 416.39 312.48 103.91 NOTE
voluModel 416.15 386.75 29.40 OK
datawizard 415.89 401.02 14.87 OK
paleopop 415.03 370.82 44.21 OK
tectonicr 415.01 377.22 37.79 OK
meta 414.87 344.95 69.92 OK
SCdeconR 414.73 369.44 45.29 OK
semfindr 414.23 401.86 12.37 OK
biomod2 414.18 367.37 46.81 OK
glmmfields 414.15 157.40 256.75 NOTE
fdapace 414.10 186.36 227.74 OK
TrialEmulation 413.80 379.25 34.55 OK
OlinkAnalyze 413.78 398.20 15.58 OK
mixhvg 413.62 366.29 47.33 OK
PhylogeneticEM 413.59 366.31 47.28 OK
np 413.04 348.29 64.75 OK
gsDesign2 412.52 383.00 29.52 OK
intkrige 412.38 349.94 62.44 NOTE
scGOclust 412.27 361.68 50.59 OK
DescTools 412.20 318.29 93.91 NOTE
redlistr 411.76 384.81 26.95 OK
fossilbrush 411.18 395.59 15.59 OK
wildmeta 410.89 403.89 7.00 OK
strvalidator 410.76 339.48 71.28 NOTE
survstan 410.69 213.58 197.11 NOTE
rivnet 410.61 348.15 62.46 OK
paws.machine.learning 409.70 250.92 158.78 OK
forecastML 409.66 398.07 11.59 OK
mlr3mbo 409.65 399.34 10.31 OK
RVA 409.40 368.88 40.52 OK
pomdp 408.94 352.43 56.51 OK
fromo 408.47 58.15 350.32 OK
rayrender 408.45 73.19 335.26 OK
dsem 408.01 196.52 211.49 OK
pliman 407.91 323.18 84.73 OK
Rdimtools 407.84 201.34 206.50 NOTE
gratia 407.74 384.62 23.12 OK
scPloidy 407.55 375.97 31.58 OK
AgroR 407.51 340.72 66.79 OK
tergm 407.48 383.75 23.73 OK
phangorn 407.40 350.63 56.77 OK
PoolTestR 407.32 143.17 264.15 NOTE
blockcluster 407.24 49.14 358.10 NOTE
gateR 406.92 358.31 48.61 OK
exactextractr 406.81 333.65 73.16 NOTE
RMixtCompIO 406.62 121.32 285.30 OK
waves 405.64 385.39 20.25 OK
fitbitViz 404.88 355.84 49.04 OK
phreeqc 404.72 34.35 370.37 OK
DoseFinding 404.64 393.15 11.49 OK
bunchr 404.53 401.87 2.66 NOTE
revdbayes 404.49 360.89 43.60 OK
rstan 404.48 183.03 221.45 NOTE
dataquieR 404.18 352.02 52.16 OK
csmpv 404.12 391.66 12.46 OK
mapmisc 404.10 378.09 26.01 OK
Numero 404.09 93.11 310.98 OK
bws 403.92 130.29 273.63 NOTE
skm 403.74 345.58 58.16 NOTE
WGCNA 403.61 334.29 69.32 OK
DemoKin 403.21 399.77 3.44 NOTE
dodgr 403.20 254.47 148.73 NOTE
RBesT 403.11 203.35 199.76 NOTE
TempStable 402.94 380.22 22.72 OK
sephora 402.93 358.46 44.47 OK
wqtrends 402.12 394.55 7.57 OK
spCP 401.63 247.64 153.99 OK
PartialNetwork 401.37 109.39 291.98 OK
ppseq 401.37 395.54 5.83 OK
recipes 401.12 369.58 31.54 OK
textmineR 400.11 329.39 70.72 NOTE
tsdistributions 399.97 277.22 122.75 OK
meteo 399.72 353.57 46.15 OK
pkgndep 399.51 385.99 13.52 OK
statgenHTP 399.38 384.48 14.90 NOTE
psSubpathway 399.37 358.39 40.98 OK
medfateland 399.28 348.75 50.53 OK
modgo 398.51 388.30 10.21 OK
pcalg 398.05 308.91 89.14 OK
bayesplot 397.56 377.29 20.27 OK
geofacet 397.06 369.35 27.71 OK
creditmodel 397.01 368.67 28.34 NOTE
censored 396.85 382.44 14.41 OK
