CRAN Package Check Timings for r-devel-linux-x86_64-debian-clang

Last updated on 2024-12-02 03:50:48 CET.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2182167.34 (606.16 hours).

Package Ttotal Tcheck Tinstall Status Flags
arrow 3537.56 239.70 3297.86 OK
MPCR 3332.32 67.66 3264.66 OK
FlexReg 3271.57 250.62 3020.95 NOTE
duckdb 3157.31 83.42 3073.89 OK
networkscaleup 2296.29 272.48 2023.81 OK
ProbBreed 2209.08 192.96 2016.12 OK
rstanarm 2073.59 467.21 1606.38 NOTE
multinma 2013.44 430.03 1583.41 OK
mlpack 1974.58 56.11 1918.47 WARN
eDNAjoint 1973.97 200.09 1773.88 OK
EcoEnsemble 1926.78 254.40 1672.38 OK
FTSgof 1828.94 1817.50 11.44 OK
bootCT 1817.71 1791.01 26.70 OK
cbq 1678.59 171.35 1507.24 OK
ctsem 1627.02 403.86 1223.16 OK
glmmrBase 1600.74 168.48 1432.26 OK
GeoTox 1559.96 1553.20 6.76 OK
Boom 1556.81 39.14 1517.67 OK
Rlgt 1543.47 194.18 1349.29 OK
paws.analytics 1522.47 391.32 1131.15 OK
rts2 1522.38 162.30 1360.08 OK
OpenMx 1506.88 340.44 1166.44 OK
polymapR 1493.05 945.74 547.31 OK
clustTMB 1461.25 1264.13 197.12 OK
bsynth 1436.93 202.12 1234.81 OK
lefko3 1398.41 199.26 1199.15 OK
bmgarch 1389.08 167.25 1221.83 NOTE
hbamr 1385.94 161.77 1224.17 OK
pema 1359.68 248.45 1111.23 OK
psBayesborrow 1338.35 235.40 1102.95 OK
rmBayes 1321.78 186.22 1135.56 OK
pcFactorStan 1319.83 233.54 1086.29 OK
trialr 1296.25 460.93 835.32 OK
fdaPDE 1222.74 162.31 1060.43 OK
mlr3pipelines 1207.84 1172.14 35.70 OK
IncidencePrevalence 1193.12 1185.61 7.51 OK
MIRES 1119.07 209.73 909.34 OK
bvhar 1109.14 155.17 953.97 OK
bakR 1107.42 458.97 648.45 OK
metaBMA 1104.73 255.19 849.54 OK
geostan 1090.59 805.11 285.48 OK
prome 1085.34 143.58 941.76 OK
PINstimation 1066.39 1048.34 18.05 OK
BayesGmed 1062.78 179.23 883.55 OK
flocker 1025.46 1012.08 13.38 OK
mlts 1012.99 193.41 819.58 OK
torch 1012.45 283.63 728.82 NOTE
bayesforecast 1011.60 323.49 688.11 NOTE
Rfast 1001.05 101.26 899.79 NOTE
bayesdfa 995.61 362.43 633.18 OK
EpiNow2 993.86 268.70 725.16 OK
ldamatch 989.99 985.22 4.77 OK
beanz 988.07 233.19 754.88 OK
TreatmentPatterns 983.84 963.48 20.36 OK
measr 960.37 537.11 423.26 OK
multimedia 946.29 885.82 60.47 OK
jSDM 940.74 255.11 685.63 NOTE
SEA 938.95 686.46 252.49 OK
CAESAR.Suite 932.53 865.73 66.80 OK
tram 931.86 920.15 11.71 OK
gpboost 924.26 87.58 836.68 OK
blavaan 921.41 213.59 707.82 OK
eggCounts 914.24 158.58 755.66 NOTE
chevron 913.98 890.74 23.24 OK
escalation 906.79 867.88 38.91 OK
bmggum 904.19 141.67 762.52 OK
bmstdr 897.96 524.45 373.51 NOTE
bayes4psy 892.32 311.79 580.53 OK
baggr 891.55 271.99 619.56 NOTE
ssMousetrack 885.29 136.30 748.99 OK
secr 880.21 529.15 351.06 OK
mixvlmc 867.69 804.86 62.83 OK
survivalMPLdc 865.35 853.57 11.78 NOTE
disaggregation 858.93 765.56 93.37 OK
rrMixture 857.02 834.72 22.30 OK
alcyon 849.35 230.92 618.43 OK
tsmarch 847.27 708.22 139.05 OK
BINtools 843.41 201.20 642.21 OK
microPop 837.55 830.64 6.91 OK
bayesGAM 836.34 204.24 632.10 NOTE
bssm 836.18 374.00 462.18 OK
missForestPredict 834.96 827.76 7.20 OK
Racmacs 833.83 513.44 320.39 OK
tsnet 825.50 250.06 575.44 OK
GJRM 821.17 601.77 219.40 OK
bayesm 819.97 392.90 427.07 OK
nnR 816.93 813.46 3.47 OK
terra 814.29 354.34 459.95 OK
truncnormbayes 812.40 686.65 125.75 OK
umx 804.88 771.21 33.67 OK
ubms 804.40 240.22 564.18 OK
steps 803.28 762.28 41.00 OK
psychonetrics 793.92 174.92 619.00 OK
oce 791.39 583.88 207.51 OK
ingredients 789.96 782.59 7.37 OK
GRIN2 786.30 715.09 71.21 OK
serosv 782.46 479.93 302.53 OK
soiltestcorr 775.68 762.72 12.96 OK
LMMELSM 774.99 413.78 361.21 OK
itdr 769.87 759.93 9.94 OK
StanMoMo 765.44 192.97 572.47 OK
walker 757.80 235.18 522.62 OK
gllvm 752.35 362.05 390.30 OK
registr 749.81 704.22 45.59 NOTE
hal9001 747.51 710.69 36.82 OK
copula 743.46 698.27 45.19 OK
graphicalMCP 742.19 738.78 3.41 OK
hmer 742.17 719.20 22.97 OK
seededlda 740.80 670.51 70.29 OK
BayesSenMC 740.27 173.94 566.33 OK
CohortCharacteristics 740.03 732.78 7.25 OK
keras3 737.27 694.86 42.41 OK
prioritizr 736.51 383.61 352.90 NOTE
xgboost 735.59 268.71 466.88 OK
rxode2 729.42 261.76 467.66 OK
flourishcharts 728.56 552.69 175.87 OK
baskexact 724.16 700.68 23.48 OK
MCMCpack 720.52 125.51 595.01 OK
Seurat 719.98 606.36 113.62 NOTE
nlmixr2est 719.12 417.57 301.55 OK
mets 719.10 433.78 285.32 OK
DAISIE 716.47 577.80 138.67 NOTE
CohortSymmetry 714.00 708.01 5.99 ERROR
lgpr 709.22 215.53 493.69 NOTE
seqtrie 707.58 663.02 44.56 NOTE
CohortConstructor 706.83 698.02 8.81 OK
CNVScope 706.66 634.76 71.90 OK
BayesXsrc 702.84 31.65 671.19 OK
MiscMetabar 702.63 646.39 56.24 OK
prqlr 698.90 36.58 662.32 OK
rpact 697.18 505.69 191.49 OK
libgeos 693.93 20.42 673.51 OK
gWQS 693.31 676.20 17.11 OK
emIRT 692.43 42.48 649.95 OK
qtl2 689.95 199.13 490.82 OK
lrstat 689.81 237.24 452.57 OK
ICAMS 689.36 633.42 55.94 NOTE
gpuR 687.25 44.41 642.84 OK --no-tests
lessSEM 685.98 258.70 427.28 NOTE
CAST 685.58 667.20 18.38 NOTE
BeeGUTS 684.79 339.70 345.09 OK
nimble 683.08 255.87 427.21 OK
PLNmodels 682.58 528.80 153.78 NOTE
imt 682.47 173.29 509.18 OK
httk 680.95 651.57 29.38 OK
iccCounts 678.28 666.37 11.91 OK
mlpwr 674.23 670.97 3.26 OK
dartR 673.84 593.71 80.13 NOTE
EloSteepness 672.48 254.29 418.19 OK
rstanbdp 669.45 182.88 486.57 OK
PatientProfiles 668.79 661.30 7.49 OK
jfa 667.97 160.71 507.26 OK
isotracer 667.71 322.39 345.32 OK
TOSTER 666.77 635.43 31.34 OK
basksim 658.76 654.89 3.87 OK
BCEA 658.68 624.63 34.05 OK
rtables 656.50 630.09 26.41 OK
mrbayes 649.60 154.81 494.79 OK
multinet 648.06 50.61 597.45 OK
ProFAST 646.11 533.49 112.62 NOTE
igraph 645.23 395.71 249.52 OK
geomorph 642.09 618.14 23.95 OK
shazam 641.29 591.27 50.02 OK
mcauchyd 637.70 633.66 4.04 OK
VGAM 637.50 534.55 102.95 OK
bayestestR 636.10 622.05 14.05 OK
rcbayes 635.65 168.74 466.91 NOTE
ergm 634.99 565.22 69.77 OK --no-vignettes
cppcontainers 634.75 126.46 508.29 OK
pcvr 634.11 607.07 27.04 OK
tidysdm 631.50 604.52 26.98 OK
ctmm 629.46 563.37 66.09 NOTE --no-vignettes
rTPC 628.11 623.87 4.24 OK
tsgarch 625.71 215.26 410.45 OK
Matrix 624.95 325.51 299.44 OK
MSGARCH 624.57 340.38 284.19 OK
gastempt 624.02 154.49 469.53 OK
melt 623.39 360.25 263.14 OK
autoFC 623.14 595.72 27.42 OK
jrSiCKLSNMF 621.80 544.43 77.37 NOTE
FRK 620.80 483.53 137.27 OK
conStruct 619.93 177.19 442.74 OK
mmrm 619.39 147.68 471.71 OK
unmarked 618.23 247.81 370.42 OK
imager 616.61 154.14 462.47 OK
PRECAST 616.10 486.44 129.66 NOTE
simIDM 614.96 607.10 7.86 OK
glmmPen 614.53 183.79 430.74 OK
nametagger 612.67 39.58 573.09 OK
NMF 611.10 579.30 31.80 OK
RoBTT 610.26 89.05 521.21 OK
disbayes 610.01 305.49 304.52 OK
gaston 609.60 95.57 514.03 OK
EloRating 609.28 563.06 46.22 OK
smooth 607.76 452.07 155.69 OK
dowser 606.96 555.52 51.44 OK
ctsemOMX 606.54 568.23 38.31 NOTE
mcemGLM 606.12 133.75 472.37 OK --no-vignettes
oncoPredict 605.93 552.97 52.96 OK
MetAlyzer 605.83 575.87 29.96 OK
foto 605.08 603.11 1.97 OK
chouca 602.55 564.46 38.09 OK
oosse 601.82 596.12 5.70 OK
alakazam 598.56 544.21 54.35 NOTE
FLORAL 598.50 516.42 82.08 OK
collapse 597.11 387.00 210.11 OK
medfate 596.39 162.89 433.50 OK
riskCommunicator 595.23 590.00 5.23 OK
survival 594.99 530.69 64.30 OK
Surrogate 594.78 540.61 54.17 NOTE
scMappR 594.29 533.67 60.62 OK
NetFACS 594.20 581.39 12.81 NOTE
RStoolbox 592.50 478.09 114.41 OK
rater 592.14 179.29 412.85 NOTE
geometa 591.28 363.20 228.08 NOTE
breakaway 590.69 563.98 26.71 OK
smoothAPC 590.67 581.07 9.60 ERROR
GIMMEgVAR 589.28 577.37 11.91 OK
fmeffects 585.92 563.19 22.73 OK
GPoM 585.50 575.78 9.72 OK
Rvcg 584.75 41.10 543.65 OK
parafac4microbiome 583.87 578.36 5.51 OK
ModelMap 582.74 546.73 36.01 NOTE
idiolect 582.70 572.43 10.27 OK
cv 580.97 572.49 8.48 OK
habtools 578.99 548.55 30.44 OK
CDMConnector 578.80 568.77 10.03 OK
raster 578.49 408.09 170.40 OK
missingHE 578.48 548.66 29.82 NOTE
rliger 578.28 475.52 102.76 OK
DrugExposureDiagnostics 576.23 572.09 4.14 OK
rbioacc 576.14 190.46 385.68 OK
MetaStan 576.03 176.68 399.35 OK
RTMB 573.26 110.15 463.11 OK
TRexSelector 572.87 563.90 8.97 OK
s2 572.38 66.25 506.13 NOTE
wingen 571.16 566.02 5.14 OK
nnTensor 570.45 556.22 14.23 OK
momentuHMM 570.34 442.77 127.57 NOTE
lgcp 569.89 510.37 59.52 NOTE
hesim 569.19 331.39 237.80 OK
EpiModel 567.56 538.99 28.57 OK
hsstan 565.99 145.08 420.91 OK
bvartools 564.15 209.05 355.10 OK
insight 564.06 532.91 31.15 OK
geocmeans 562.95 451.50 111.45 OK
geostatsp 562.41 526.35 36.06 OK
manymome 560.41 550.43 9.98 OK
scSpatialSIM 559.92 555.52 4.40 OK
bonsaiforest 558.89 500.45 58.44 OK
FastJM 558.54 103.24 455.30 OK
clusternomics 558.38 554.86 3.52 OK
tern 557.88 530.45 27.43 OK
ezECM 555.32 541.40 13.92 OK
dtangle 555.26 552.79 2.47 NOTE
calibmsm 554.50 548.29 6.21 OK
finnts 554.09 522.79 31.30 OK
deepgp 552.90 508.11 44.79 OK
clustermole 552.62 487.12 65.50 OK
DRomics 552.50 516.80 35.70 OK
hmcdm 550.74 422.17 128.57 OK
PKPDsim 550.69 494.03 56.66 OK
sirt 548.34 316.50 231.84 OK
tidySEM 548.17 496.26 51.91 NOTE
ENMTools 547.12 505.24 41.88 OK
valr 546.75 418.07 128.68 OK
evclust 546.69 536.40 10.29 OK
mgwrsar 544.79 462.19 82.60 OK
cloneRate 544.04 436.81 107.23 OK
BayesFactor 543.84 359.86 183.98 OK
lightgbm 543.14 112.33 430.81 OK
adelie 543.07 207.18 335.89 OK
brms 542.76 486.39 56.37 OK
waywiser 541.99 535.81 6.18 OK
manydata 541.86 533.47 8.39 OK
crandep 539.73 462.47 77.26 OK
rmsb 539.32 177.79 361.53 OK
lidR 538.44 414.78 123.66 OK
openCR 537.03 420.10 116.93 OK
webSDM 536.89 499.03 37.86 OK
glmmTMB 536.00 320.82 215.18 OK
seqHMM 534.64 238.53 296.11 NOTE
GeoFIS 534.30 143.59 390.71 OK
mggd 534.15 529.78 4.37 OK
clustNet 532.87 521.12 11.75 OK
daiquiri 531.94 526.85 5.09 OK
lme4 531.92 454.16 77.76 NOTE
collin 530.77 522.60 8.17 OK
villager 529.92 520.69 9.23 OK
divraster 528.53 526.10 2.43 OK
frailtypack 528.48 256.01 272.47 OK
stpm 527.44 347.24 180.20 OK
BayesFBHborrow 525.47 515.50 9.97 OK
rlibkriging 524.43 263.07 261.36 OK
envi 524.39 480.43 43.96 OK
PLindleyROC 523.12 519.60 3.52 OK
BEKKs 522.98 392.01 130.97 OK
SSDM 522.82 465.67 57.15 OK
SFSI 522.08 507.55 14.53 OK
SCRIP 520.31 468.43 51.88 OK
redist 520.30 222.06 298.24 NOTE
InformativeCensoring 520.22 512.08 8.14 OK
DRviaSPCN 518.84 460.54 58.30 OK
FeatureExtraction 518.60 507.63 10.97 OK
EMAS 518.39 465.56 52.83 NOTE
CohortSurvival 518.24 511.21 7.03 ERROR
samc 518.03 370.65 147.38 OK
JMH 517.84 125.37 392.47 OK
surveil 517.78 262.69 255.09 OK
meteoland 517.54 467.07 50.47 OK
netmeta 517.28 482.65 34.63 NOTE
WhiteLabRt 516.79 149.79 367.00 OK
designit 516.36 509.60 6.76 OK
chicane 515.82 504.78 11.04 OK
mstudentd 515.70 511.08 4.62 OK
fPASS 515.49 505.77 9.72 OK
REMLA 515.38 512.19 3.19 NOTE
gtsummary 514.47 497.90 16.57 OK
beaver 514.32 509.42 4.90 OK
scDiffCom 513.16 481.11 32.05 OK
DisImpact 512.42 504.03 8.39 OK
spatialTIME 511.90 504.04 7.86 OK
SpaDES.core 510.79 454.73 56.06 NOTE
phylosem 508.76 347.03 161.73 OK
GPEMR 507.30 503.22 4.08 OK
DrugUtilisation 507.25 497.26 9.99 ERROR
ENMeval 506.33 471.60 34.73 OK
RSiena 506.26 229.73 276.53 NOTE
hmix 505.90 500.86 5.04 OK
eDITH 505.73 448.24 57.49 NOTE
BayesGrowth 505.51 197.23 308.28 OK
SCIntRuler 505.33 448.39 56.94 OK
dlmtree 504.37 114.77 389.60 OK
distfreereg 504.02 498.97 5.05 OK
bigsnpr 503.42 351.21 152.21 OK
phylin 503.37 500.73 2.64 OK
fastcpd 503.21 405.28 97.93 OK
cfda 503.20 490.35 12.85 OK
oncomsm 503.20 319.87 183.33 OK
sarsop 503.06 320.96 182.10 OK
locuszoomr 502.97 455.19 47.78 OK
VSOLassoBag 501.94 470.12 31.82 NOTE
ASSISTant 501.93 494.62 7.31 OK
BeeBDC 501.38 464.38 37.00 OK
nebula 501.06 398.29 102.77 OK
spatialsample 500.46 464.44 36.02 OK
EnvStats 500.36 432.55 67.81 OK
move 500.32 438.44 61.88 OK
OCNet 499.95 427.99 71.96 NOTE
tidyhte 499.74 480.53 19.21 NOTE
ggRandomForests 498.42 486.62 11.80 OK
RQuantLib 498.13 2.12 496.01 ERROR
ssdtools 498.12 401.50 96.62 OK
snplinkage 496.59 466.67 29.92 OK
ggdist 496.05 471.99 24.06 NOTE
phylopairs 495.88 153.37 342.51 OK
rPBK 494.77 223.23 271.54 OK
admiral 493.93 480.09 13.84 OK
CARBayes 493.80 420.76 73.04 OK
Coxmos 493.22 458.23 34.99 OK
moveWindSpeed 492.75 455.44 37.31 OK
metafor 491.82 419.26 72.56 NOTE
fido 491.62 155.54 336.08 OK
IsoriX 490.68 456.03 34.65 OK
biogrowth 490.08 479.77 10.31 OK
ragtop 489.45 483.24 6.21 NOTE
semtree 489.40 470.94 18.46 NOTE
GOxploreR 489.32 319.72 169.60 OK
greed 489.05 245.13 243.92 NOTE
grainscape 488.69 440.67 48.02 NOTE
virtualspecies 487.94 458.41 29.53 NOTE
tigger 487.88 442.61 45.27 OK
bittermelon 486.70 480.73 5.97 OK
riskRegression 486.26 280.86 205.40 NOTE
winputall 486.26 171.89 314.37 OK
ROI 486.08 479.33 6.75 NOTE
volesti 485.36 51.66 433.70 OK
DIscBIO 484.94 422.01 62.93 OK
ows4R 484.30 379.17 105.13 OK
ruimtehol 484.29 346.07 138.22 OK
spaMM 484.23 322.49 161.74 NOTE
OncoBayes2 483.84 274.44 209.40 NOTE
spsurv 481.66 202.67 278.99 ERROR
poems 481.15 419.95 61.20 OK
telefit 481.03 304.54 176.49 NOTE
fromo 480.92 47.76 433.16 OK
ggplot2 480.83 451.99 28.84 NOTE
lpcde 480.51 458.72 21.79 OK
camtrapR 480.43 428.82 51.61 NOTE
netcmc 479.97 97.71 382.26 NOTE
dggridR 479.95 100.62 379.33 OK
qfratio 479.77 168.18 311.59 OK
TensorTools 479.39 416.80 62.59 OK
surveillance 478.32 433.39 44.93 OK
RprobitB 477.92 396.77 81.15 OK
Rmixmod 476.60 56.15 420.45 OK
ssdGSA 476.44 424.34 52.10 OK
oem 475.77 181.39 294.38 OK
baldur 475.67 143.65 332.02 NOTE
SMDIC 474.93 430.34 44.59 OK
parTimeROC 474.69 204.06 270.63 OK
highs 474.02 26.79 447.23 NOTE
greencrab.toolkit 473.64 104.53 369.11 OK
smdi 473.26 458.00 15.26 OK
EigenR 473.02 25.42 447.60 OK
GofCens 471.94 457.32 14.62 OK
geneHapR 471.84 419.82 52.02 OK
clustra 470.94 465.72 5.22 OK
dtwclust 470.64 352.51 118.13 OK
GSEMA 470.47 417.16 53.31 OK
statnet 469.96 463.25 6.71 OK
ipsecr 469.83 380.49 89.34 NOTE
StanHeaders 469.62 436.60 33.02 OK
SubtypeDrug 469.13 417.40 51.73 OK
GauPro 468.62 272.90 195.72 OK
DImodelsMulti 468.59 464.60 3.99 OK
BayesMallows 468.53 240.30 228.23 OK
parameters 468.15 437.32 30.83 OK
spBayesSurv 468.05 72.28 395.77 NOTE
gdalcubes 467.83 136.02 331.81 OK
RCAL 467.53 463.01 4.52 OK
agricolaeplotr 465.49 433.15 32.34 OK
spatsurv 464.28 414.85 49.43 OK
mgcv 464.17 372.31 91.86 OK
redlistr 463.65 436.07 27.58 OK
GUD 463.61 151.43 312.18 OK
nlmixr2lib 463.57 455.90 7.67 OK
raptr 463.23 312.29 150.94 OK
adjustedCurves 462.87 452.93 9.94 OK
RColetum 462.47 460.96 1.51 OK
CausalQueries 462.46 299.07 163.39 OK
DFD 462.45 412.30 50.15 OK
bamm 461.74 401.02 60.72 OK
labelr 461.57 452.42 9.15 OK
netdiffuseR 461.48 353.48 108.00 OK
cholera 460.92 419.55 41.37 OK
PlasmaMutationDetector 460.39 406.12 54.27 OK
posologyr 459.80 453.16 6.64 OK
SpaDES.tools 459.26 425.82 33.44 OK
vaccine 459.26 451.86 7.40 OK
TestDesign 459.23 360.97 98.26 OK
FORTLS 458.83 399.99 58.84 NOTE
pense 458.62 120.30 338.32 OK
sdmTMB 458.34 228.91 229.43 OK
Epi 458.31 436.08 22.23 OK
NADA2 458.03 440.59 17.44 OK
LatticeKrig 457.70 446.59 11.11 OK
SSN2 457.04 437.73 19.31 OK
scoper 456.52 408.18 48.34 OK
Rfast2 456.27 66.34 389.93 NOTE
SPARSEMODr 455.88 438.19 17.69 NOTE
paws.security.identity 455.18 305.23 149.95 OK
fdacluster 455.07 271.70 183.37 OK
gpcp 454.41 391.54 62.87 OK
spatstat.model 454.18 413.86 40.32 OK
psychotree 453.65 446.11 7.54 NOTE
tidywater 453.64 444.32 9.32 OK
historicalborrowlong 452.43 250.39 202.04 OK
topologyGSA 452.19 401.36 50.83 OK
PlasmaMutationDetector2 452.18 404.97 47.21 OK
rsat 452.08 386.46 65.62 OK
symbolicDA 451.83 429.41 22.42 OK
espadon 451.54 341.16 110.38 OK
ctpm 450.90 420.67 30.23 NOTE
brms.mmrm 449.94 410.09 39.85 OK
iotarelr 448.39 430.99 17.40 NOTE
ecostate 447.82 434.61 13.21 OK
mlr3tuning 447.69 434.09 13.60 OK
flexsurv 447.52 401.64 45.88 OK
RKEEL 447.32 353.55 93.77 OK
nlcv 446.71 405.61 41.10 NOTE
reslr 446.61 439.38 7.23 OK
ldt 446.58 76.10 370.48 OK
RcmdrPlugin.BiclustGUI 446.30 393.52 52.78 NOTE
Mega2R 446.21 397.53 48.68 NOTE
tidyterra 445.62 415.92 29.70 OK
corncob 445.23 438.02 7.21 NOTE
SCdeconR 445.11 393.93 51.18 OK
sf 444.47 313.82 130.65 OK
grizbayr 444.28 439.14 5.14 NOTE
BayesianPlatformDesignTimeTrend 444.18 189.04 255.14 OK
SpatialPosition 443.99 418.15 25.84 NOTE
jack 443.66 249.83 193.83 OK
fitdistrplus 442.87 424.42 18.45 OK
microbial 442.87 402.06 40.81 OK
bellreg 442.14 209.49 232.65 OK
tidysq 441.66 82.17 359.49 OK
simts 441.61 129.60 312.01 NOTE
CensSpatial 441.55 389.71 51.84 OK
thurstonianIRT 441.18 161.09 280.09 OK
DCPO 441.10 116.40 324.70 OK
cvms 440.88 425.16 15.72 OK
symengine 440.81 56.97 383.84 OK
virtualPollen 440.03 429.80 10.23 NOTE
MGDrivE2 438.91 423.82 15.09 NOTE
semfindr 438.84 432.86 5.98 NOTE
MedianaDesigner 438.66 355.70 82.96 NOTE
publipha 438.57 126.67 311.90 NOTE
EvidenceSynthesis 438.56 428.48 10.08 OK
scGate 438.51 385.76 52.75 OK
SpatialDDLS 438.34 399.06 39.28 OK
mixhvg 438.11 388.26 49.85 OK
biomod2 438.04 398.27 39.77 OK
SAMprior 436.88 414.96 21.92 NOTE
tectonicr 436.85 402.00 34.85 OK
PosteriorBootstrap 436.14 434.28 1.86 OK
spOccupancy 436.02 303.55 132.47 OK
gecko 435.90 391.13 44.77 OK
sentencepiece 435.50 35.97 399.53 NOTE
meta 435.28 362.89 72.39 OK
mlr3 435.24 406.66 28.58 OK
tmap 435.13 388.79 46.34 OK
voluModel 435.04 406.81 28.23 OK
Numero 434.96 95.02 339.94 OK
bunchr 434.86 432.13 2.73 NOTE
changepoints 434.32 328.01 106.31 NOTE
tipsae 434.32 155.75 278.57 OK
sephora 433.95 382.92 51.03 OK
bigergm 433.87 345.43 88.44 OK
mlr3mbo 433.81 426.44 7.37 OK
calidad 433.77 421.07 12.70 OK
rivnet 433.70 370.21 63.49 OK
ulrb 433.59 429.33 4.26 OK
paleopop 433.08 391.51 41.57 NOTE
scGOclust 432.94 380.17 52.77 OK
OlinkAnalyze 432.88 416.86 16.02 OK
PCMBaseCpp 432.30 317.84 114.46 NOTE
BGVAR 432.11 344.06 88.05 OK
RVA 431.94 390.49 41.45 OK
PhylogeneticEM 431.91 388.66 43.25 NOTE
GPFDA 431.84 346.63 85.21 OK
crs 431.80 198.47 233.33 OK
AgroR 431.41 369.28 62.13 OK
sbm 430.95 395.19 35.76 OK
wildmeta 430.89 424.71 6.18 OK
DoseFinding 429.99 418.99 11.00 OK
DescTools 429.94 342.88 87.06 OK
rxode2ll 429.74 26.93 402.81 OK
exactextractr 429.63 351.69 77.94 NOTE
revdbayes 429.34 384.00 45.34 OK
fitbitViz 429.28 376.61 52.67 OK
spatialwarnings 428.10 334.95 93.15 OK
mgc 428.00 398.13 29.87 OK
nichetools 427.99 421.44 6.55 OK
TempStable 427.96 405.22 22.74 OK
breakDown 427.88 422.75 5.13 OK
haldensify 427.29 417.14 10.15 NOTE
MixAll 427.17 82.43 344.74 OK
scpoisson 427.05 415.17 11.88 NOTE
modelbased 426.54 422.01 4.53 OK
meteo 426.41 378.77 47.64 OK
quickcheck 426.39 424.10 2.29 OK
pomdp 426.37 374.66 51.71 OK
mappoly 426.06 291.60 134.46 OK
scPloidy 425.99 394.10 31.89 OK
psSubpathway 425.85 377.13 48.72 OK
sGMRFmix 425.08 419.43 5.65 OK
hisse 424.76 373.20 51.56 NOTE
csmpv 424.11 408.21 15.90 OK
qs 423.54 388.43 35.11 NOTE
pliman 423.49 346.30 77.19 OK
np 423.33 372.05 51.28 NOTE
twangRDC 423.08 413.62 9.46 NOTE
CVXR 422.98 289.84 133.14 OK
DWLS 422.97 378.34 44.63 OK
quanteda 422.71 268.36 154.35 OK
paws.management 422.66 310.93 111.73 OK
tsDyn 422.62 398.45 24.17 OK
datawizard 422.61 411.64 10.97 OK
strvalidator 422.61 356.62 65.99 NOTE
CSHShydRology 422.49 383.63 38.86 OK
bamlss 422.22 345.49 76.73 OK
bipd 422.19 417.31 4.88 OK
spINAR 421.94 417.27 4.67 OK
gateR 421.41 378.88 42.53 NOTE
clusterMI 421.21 355.86 65.35 OK
gcplyr 419.44 412.20 7.24 OK
msma 419.31 415.80 3.51 OK
GillespieSSA2 419.27 369.30 49.97 OK
textmineR 419.21 344.39 74.82 NOTE
paws.compute 419.16 286.42 132.74 OK
forecastML 419.02 407.81 11.21 OK
tergm 418.97 400.42 18.55 OK
FIESTA 418.94 365.45 53.49 OK
geofacet 418.74 392.58 26.16 OK
glmmrOptim 418.52 163.09 255.43 OK
apc 418.49 401.30 17.19 NOTE
ppseq 418.40 411.15 7.25 OK
hwep 418.36 179.25 239.11 NOTE
iNEXT.3D 418.20 384.98 33.22 OK
modgo 417.87 407.18 10.69 OK
portvine 417.72 317.14 100.58 OK
EFAtools 417.40 357.89 59.51 NOTE
mapmisc 416.82 391.61 25.21 OK
red 416.80 371.88 44.92 OK
portfolio.optimization 416.79 411.91 4.88 NOTE
hmmTMB 416.69 234.39 182.30 OK
waves 416.62 397.81 18.81 OK
bain 416.58 408.96 7.62 OK
metapack 416.54 63.35 353.19 OK
TangledFeatures 416.38 407.58 8.80 OK
dataquieR 416.21 372.82 43.39 NOTE
censored 415.85 401.20 14.65 OK
mistral 415.79 389.66 26.13 NOTE
admix 415.47 392.98 22.49 OK
AICcmodavg 415.45 337.42 78.03 NOTE
pcalg 415.39 332.85 82.54 OK
phangorn 415.13 359.55 55.58 OK
gratia 414.62 392.48 22.14 NOTE
womblR 413.68 251.74 161.94 OK
tensorEVD 413.43 407.53 5.90 OK
WGCNA 413.01 355.08 57.93 OK
intkrige 412.88 349.19 63.69 NOTE
lwqs 412.21 399.97 12.24 OK
recipes 412.06 387.31 24.75 OK
LMMstar 411.89 375.98 35.91 OK
DPQ 411.59 393.79 17.80 OK
bayesplot 411.43 399.13 12.30 NOTE
spCP 410.75 245.65 165.10 OK
trip 410.25 364.69 45.56 OK
serrsBayes 409.75 351.32 58.43 OK
RNAseqQC 409.51 375.97 33.54 OK
abclass 409.40 33.41 375.99 NOTE
lsirm12pl 408.71 276.40 132.31 OK
RecordTest 408.60 400.09 8.51 OK
cytometree 407.98 384.27 23.71 NOTE
streetscape 407.68 359.85 47.83 NOTE
YPPE 407.58 170.27 237.31 OK
epizootic 407.09 350.52 56.57 OK
bayesRecon 407.04 401.55 5.49 OK
spup 406.83 377.08 29.75 OK
OncoSubtype 406.24 372.91 33.33 OK
gsDesign2 406.04 378.01 28.03 OK
Rdimtools 405.80 212.28 193.52 NOTE
bayesPop 405.43 355.35 50.08 NOTE
STREAK 404.88 365.14 39.74 OK
SDMtune 404.20 335.83 68.37 NOTE
clhs 403.23 351.58 51.65 NOTE
pastclim 403.23 380.36 22.87 OK
mapping 403.19 357.56 45.63 NOTE
skm 403.05 347.44 55.61 OK
InteRD 402.43 389.82 12.61 OK
modopt.matlab 402.29 399.19 3.10 OK
intrinsicFRP 402.28 247.20 155.08 OK
gorica 402.07 392.57 9.50 OK
survey 401.80 350.05 51.75 NOTE
paws.machine.learning 401.68 263.64 138.04 OK
rayrender 401.60 77.54 324.06 OK
gsbm 401.56 395.04 6.52 NOTE
RMixtCompIO 401.46 125.14 276.32 OK
