Last updated on 2025-02-10 03:49:28 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.2.0 | 3.12 | 58.71 | 61.83 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.2.0 | 2.12 | 42.10 | 44.22 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.2.0 | 119.48 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.2.0 | 135.76 | OK | |||
r-devel-windows-x86_64 | 1.2.0 | 5.00 | 92.00 | 97.00 | ERROR | |
r-patched-linux-x86_64 | 1.2.0 | 3.28 | 55.03 | 58.31 | OK | |
r-release-linux-x86_64 | 1.2.0 | 2.97 | 55.24 | 58.21 | OK | |
r-release-macos-arm64 | 1.2.0 | 41.00 | OK | |||
r-release-macos-x86_64 | 1.2.0 | 62.00 | OK | |||
r-release-windows-x86_64 | 1.2.0 | 6.00 | 101.00 | 107.00 | OK | |
r-oldrel-macos-arm64 | 1.2.0 | 40.00 | OK | |||
r-oldrel-macos-x86_64 | 1.2.0 | 93.00 | OK | |||
r-oldrel-windows-x86_64 | 1.2.0 | 4.00 | 104.00 | 108.00 | OK |
Version: 1.2.0
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'overview.Rmd' using rmarkdown
Quitting from lines 34-35 [unnamed-chunk-3] (overview.Rmd)
Error: processing vignette 'overview.Rmd' failed with diagnostics:
Failed to install 'rankrate' from GitHub:
HTTP error 403.
API rate limit exceeded for 129.217.207.203. (But here's the good news: Authenticated requests get a higher rate limit. Check out the documentation for more details.)
Rate limit remaining: 0/60
Rate limit reset at: 2025-02-08 05:31:44 UTC
To increase your GitHub API rate limit
- Use `usethis::create_github_token()` to create a Personal Access Token.
- Use `gitcreds::gitcreds_set()` to add the token.
--- failed re-building 'overview.Rmd'
--- re-building 'tutorial.Rmd' using rmarkdown
--- finished re-building 'tutorial.Rmd'
SUMMARY: processing the following file failed:
'overview.Rmd'
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-windows-x86_64