Last updated on 2024-11-22 03:52:37 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.8-17 | 18.26 | 170.33 | 188.59 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.8-17 | 11.37 | 120.80 | 132.17 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.8-17 | 301.14 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.8-17 | 295.46 | OK | |||
r-devel-windows-x86_64 | 0.8-17 | 20.00 | 226.00 | 246.00 | OK | |
r-patched-linux-x86_64 | 0.8-17 | 16.47 | 159.30 | 175.77 | OK | |
r-release-linux-x86_64 | 0.8-17 | 16.87 | 161.97 | 178.84 | OK | |
r-release-macos-arm64 | 0.8-17 | 93.00 | OK | |||
r-release-macos-x86_64 | 0.8-17 | 126.00 | WARN | |||
r-release-windows-x86_64 | 0.8-17 | 19.00 | 232.00 | 251.00 | OK | |
r-oldrel-macos-arm64 | 0.8-17 | 103.00 | OK | |||
r-oldrel-macos-x86_64 | 0.8-17 | 245.00 | OK | |||
r-oldrel-windows-x86_64 | 0.8-17 | 25.00 | 261.00 | 286.00 | OK |
Version: 0.8-17
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
--- re-building ‘gMCP.Rnw’ using knitr
Error: processing vignette 'gMCP.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'gMCP.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.333 \hlkwd{library}\hldef
{(gMCP)}
?
! Emergency stop.
! Emergency stop.
l.333
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘gMCP.Rnw’
--- re-building ‘parametric.Rnw’ using knitr
Error: processing vignette 'parametric.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'parametric.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.219 \hldef
{Gm} \hlkwb{<-} \hlkwd{matrix}\hldef{(}\hlnum{0}\hldef{,}\hlkwc{...
?
! Emergency stop.
l.219
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘parametric.Rnw’
SUMMARY: processing the following files failed:
‘gMCP.Rnw’ ‘parametric.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64