Last updated on 2024-11-22 03:52:32 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.3-8 | 9.91 | 112.79 | 122.70 | ERROR | |
r-devel-linux-x86_64-debian-gcc | 1.3-8 | 7.34 | 87.74 | 95.08 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.3-8 | 198.59 | ERROR | |||
r-devel-linux-x86_64-fedora-gcc | 1.3-8 | 203.68 | OK | |||
r-devel-windows-x86_64 | 1.3-8 | 14.00 | 132.00 | 146.00 | OK | |
r-patched-linux-x86_64 | 1.3-8 | 11.51 | 115.79 | 127.30 | OK | |
r-release-linux-x86_64 | 1.3-8 | 10.40 | 114.40 | 124.80 | OK | |
r-release-macos-arm64 | 1.3-8 | 69.00 | OK | |||
r-release-macos-x86_64 | 1.3-8 | 96.00 | OK | |||
r-release-windows-x86_64 | 1.3-8 | 14.00 | 131.00 | 145.00 | OK | |
r-oldrel-macos-arm64 | 1.3-8 | 74.00 | OK | |||
r-oldrel-macos-x86_64 | 1.3-8 | 160.00 | OK | |||
r-oldrel-windows-x86_64 | 1.3-8 | 17.00 | 166.00 | 183.00 | OK |
Version: 1.3-8
Check: tests
Result: ERROR
Running ‘0_pt-ex.R’ [2s/3s]
Running ‘ex1.R’ [3s/4s]
Running ‘ex2-long.R’ [5s/6s]
Running ‘ex3.R’ [2s/3s]
Comparing ‘ex3.Rout’ to ‘ex3.Rout.save’ ... OK
Running ‘multi-constr.R’ [4s/5s]
Running ‘roof.R’ [4s/5s]
Comparing ‘roof.Rout’ to ‘roof.Rout.save’ ... OK
Running ‘small-ex.R’ [3s/3s]
Comparing ‘small-ex.Rout’ to ‘small-ex.Rout.save’ ...24,25d23
< Warning message:
< In cobs(x, y) : drqssbc2(): Not all flags are normal (== 1), ifl : 22
30,33d27
< WARNING! Since the number of 6 knots selected by AIC reached the
< upper bound during general knot selection, you might want to rerun
< cobs with a larger number of knots.
<
35,38d28
<
< WARNING! Since the number of 6 knots selected by AIC reached the
< upper bound during general knot selection, you might want to rerun
< cobs with a larger number of knots.
41,44c31,34
< {tau=0.5}-quantile; dimensionality of fit: 7 from {7}
< x$knots[1:6]: 0.999989, 2.000000, 3.000000, ... , 12.000011
< coef[1:7]: 7.99991, 11.99996, 20.00000, 32.00000, 44.00000, 72.00004, 96.00009
< R^2 = 99.88% ; empirical tau (over all): 5/7 = 0.714286 (target tau= 0.5)
---
> {tau=0.5}-quantile; dimensionality of fit: 3 from {3}
> x$knots[1:2]: 0.999989, 12.000011
> coef[1:3]: 7.99991, 52.00000, 96.00009
> R^2 = 99.88% ; empirical tau (over all): 3/7 = 0.428571 (target tau= 0.5)
52,55c42,45
< {tau=0.5}-quantile; dimensionality of fit: 5 from {5}
< x$knots[1:4]: 0.999989, 2.000000, 5.000000, 12.000011
< coef[1:5]: 6.9999, 11.5277, 29.4167, 68.5834, 96.0001
< R^2 = 99.87% ; empirical tau (over all): 3/7 = 0.428571 (target tau= 0.5)
---
> {tau=0.5}-quantile; dimensionality of fit: 3 from {3}
> x$knots[1:2]: 0.999989, 12.000011
> coef[1:3]: 7.54157, 54.29167, 96.00008
> R^2 = 99.84% ; empirical tau (over all): 3/7 = 0.428571 (target tau= 0.5)
60c50
< [1] 7.66907
---
> [1] 9.71528
69,170c59,158
< [1,] 0.999989 7.99991 3.16725 12.8326 NaN NaN
< [2,] 1.111100 8.88880 4.38406 13.3935 NaN NaN
< [3,] 1.222212 9.77769 5.54416 14.0112 NaN NaN
< [4,] 1.333323 10.66658 6.65458 14.6786 NaN NaN
< [5,] 1.444434 11.55548 7.72267 15.3883 NaN NaN
< [6,] 1.555546 12.44437 8.75525 16.1335 NaN NaN
< [7,] 1.666657 13.33326 9.75780 16.9087 NaN NaN
< [8,] 1.777768 14.22215 10.73355 17.7107 NaN NaN
< [9,] 1.888880 15.11104 11.68294 18.5391 NaN NaN
< [10,] 1.999991 15.99993 12.60316 19.3967 NaN NaN
< [11,] 2.111102 16.88882 13.49193 20.2857 NaN NaN
< [12,] 2.222214 17.77771 14.35913 21.1963 NaN NaN
< [13,] 2.333325 18.66660 15.21538 22.1178 NaN NaN
< [14,] 2.444436 19.55549 16.06800 23.0430 NaN NaN
< [15,] 2.555548 20.44438 16.92094 23.9678 NaN NaN
< [16,] 2.666659 21.33327 17.77494 24.8916 NaN NaN
< [17,] 2.777770 22.22216 18.62769 25.8166 NaN NaN
< [18,] 2.888882 23.11105 19.47396 26.7481 NaN NaN
< [19,] 2.999993 23.99994 20.30585 27.6940 NaN NaN
< [20,] 3.111104 24.88884 21.11665 28.6610 NaN NaN
< [21,] 3.222216 25.77773 21.91370 29.6417 NaN NaN
< [22,] 3.333327 26.66662 22.70678 30.6265 NaN NaN
< [23,] 3.444438 27.55551 23.50362 31.6074 NaN NaN
< [24,] 3.555550 28.44440 24.31015 32.5786 NaN NaN
< [25,] 3.666661 29.33329 25.13073 33.5358 NaN NaN
< [26,] 3.777772 30.22218 25.96846 34.4759 NaN NaN
< [27,] 3.888884 31.11107 26.82535 35.3968 NaN NaN
< [28,] 3.999995 31.99996 27.70250 36.2974 NaN NaN
< [29,] 4.111106 32.88885 28.60016 37.1775 NaN NaN
< [30,] 4.222218 33.77774 29.51776 38.0377 NaN NaN
< [31,] 4.333329 34.66663 30.45390 38.8794 NaN NaN
< [32,] 4.444440 35.55552 31.40620 39.7049 NaN NaN
< [33,] 4.555552 36.44441 32.37120 40.5176 NaN NaN
< [34,] 4.666663 37.33330 33.34413 41.3225 NaN NaN
< [35,] 4.777774 38.22219 34.31867 42.1257 NaN NaN
< [36,] 4.888886 39.11109 35.28671 42.9355 NaN NaN
< [37,] 4.999997 39.99998 36.23821 43.7617 NaN NaN
< [38,] 5.111108 40.88887 37.16391 44.6138 NaN NaN
< [39,] 5.222220 41.77776 38.06991 45.4856 NaN NaN
< [40,] 5.333331 42.66665 38.96634 46.3670 NaN NaN
< [41,] 5.444442 43.55554 39.86104 47.2500 NaN NaN
< [42,] 5.555554 44.44443 40.75934 48.1295 NaN NaN
< [43,] 5.666665 45.33332 41.66407 49.0026 NaN NaN
< [44,] 5.777776 46.22221 42.57552 49.8689 NaN NaN
< [45,] 5.888888 47.11110 43.49145 50.7308 NaN NaN
< [46,] 5.999999 47.99999 44.40692 51.5931 NaN NaN
< [47,] 6.111110 48.88888 45.30640 52.4714 NaN NaN
< [48,] 6.222222 49.77777 46.18120 53.3744 NaN NaN
< [49,] 6.333333 50.66666 47.03479 54.2985 NaN NaN
< [50,] 6.444444 51.55555 47.87079 55.2403 NaN NaN
< [51,] 6.555556 52.44445 48.69275 56.1961 NaN NaN
< [52,] 6.666667 53.33334 49.50400 57.1627 NaN NaN
< [53,] 6.777778 54.22223 50.30760 58.1368 NaN NaN
< [54,] 6.888890 55.11112 51.10626 59.1160 NaN NaN
< [55,] 7.000001 56.00001 51.90233 60.0977 NaN NaN
< [56,] 7.111112 56.88890 52.69786 61.0799 NaN NaN
< [57,] 7.222224 57.77779 53.49457 62.0610 NaN NaN
< [58,] 7.333335 58.66668 54.29392 63.0394 NaN NaN
< [59,] 7.444446 59.55557 55.09714 64.0140 NaN NaN
< [60,] 7.555558 60.44446 55.90526 64.9837 NaN NaN
< [61,] 7.666669 61.33335 56.71912 65.9476 NaN NaN
< [62,] 7.777780 62.22224 57.53941 66.9051 NaN NaN
< [63,] 7.888892 63.11113 58.36670 67.8556 NaN NaN
< [64,] 8.000003 64.00002 59.20144 68.7986 NaN NaN
< [65,] 8.111114 64.88891 60.04398 69.7338 NaN NaN
< [66,] 8.222226 65.77781 60.89459 70.6610 NaN NaN
< [67,] 8.333337 66.66670 61.75345 71.5799 NaN NaN
< [68,] 8.444448 67.55559 62.62066 72.4905 NaN NaN
< [69,] 8.555560 68.44448 63.49628 73.3927 NaN NaN
< [70,] 8.666671 69.33337 64.38027 74.2865 NaN NaN
< [71,] 8.777782 70.22226 65.27254 75.1720 NaN NaN
< [72,] 8.888894 71.11115 66.17292 76.0494 NaN NaN
< [73,] 9.000005 72.00004 67.08118 76.9189 NaN NaN
< [74,] 9.111116 72.88893 67.99701 77.7808 NaN NaN
< [75,] 9.222228 73.77782 68.92003 78.6356 NaN NaN
< [76,] 9.333339 74.66671 69.84973 79.4837 NaN NaN
< [77,] 9.444450 75.55560 70.78555 80.3257 NaN NaN
< [78,] 9.555562 76.44449 71.72678 81.1622 NaN NaN
< [79,] 9.666673 77.33338 72.67260 81.9942 NaN NaN
< [80,] 9.777784 78.22227 73.62204 82.8225 NaN NaN
< [81,] 9.888896 79.11116 74.57397 83.6484 NaN NaN
< [82,] 10.000007 80.00006 75.52709 84.4730 NaN NaN
< [83,] 10.111118 80.88895 76.47989 85.2980 NaN NaN
< [84,] 10.222230 81.77784 77.43064 86.1250 NaN NaN
< [85,] 10.333341 82.66673 78.37741 86.9560 NaN NaN
< [86,] 10.444452 83.55562 79.31803 87.7932 NaN NaN
< [87,] 10.555564 84.44451 80.25011 88.6389 NaN NaN
< [88,] 10.666675 85.33340 81.17108 89.4957 NaN NaN
< [89,] 10.777786 86.22229 82.07825 90.3663 NaN NaN
< [90,] 10.888898 87.11118 82.96885 91.2535 NaN NaN
< [91,] 11.000009 88.00007 83.84016 92.1600 NaN NaN
< [92,] 11.111120 88.88896 84.68963 93.0883 NaN NaN
< [93,] 11.222232 89.77785 85.51498 94.0407 NaN NaN
< [94,] 11.333343 90.66674 86.31430 95.0192 NaN NaN
< [95,] 11.444454 91.55563 87.08618 96.0251 NaN NaN
< [96,] 11.555566 92.44452 87.82968 97.0594 NaN NaN
< [97,] 11.666677 93.33342 88.54435 98.1225 NaN NaN
< [98,] 11.777788 94.22231 89.23022 99.2144 NaN NaN
< [99,] 11.888900 95.11120 89.88765 100.3347 NaN NaN
< [100,] 12.000011 96.00009 90.51732 101.4829 NaN NaN
< Warning message:
< In qt((1 + level)/2, n - object$k) : NaNs produced
---
> [1,] 0.999989 7.99991 4.82789 11.1719 4.84949 11.1503
> [2,] 1.111100 8.88880 5.84444 11.9332 5.86518 11.9124
> [3,] 1.222212 9.77769 6.85519 12.7002 6.87510 12.6803
> [4,] 1.333323 10.66658 7.85994 13.4732 7.87905 13.4541
> [5,] 1.444434 11.55548 8.85846 14.2525 8.87683 14.2341
> [6,] 1.555546 12.44437 9.85054 15.0382 9.86821 15.0205
> [7,] 1.666657 13.33326 10.83596 15.8305 10.85297 15.8135
> [8,] 1.777768 14.22215 11.81451 16.6298 11.83091 16.6134
> [9,] 1.888880 15.11104 12.78598 17.4361 12.80181 17.4203
> [10,] 1.999991 15.99993 13.75019 18.2497 13.76551 18.2343
> [11,] 2.111102 16.88882 14.70699 19.0706 14.72185 19.0558
> [12,] 2.222214 17.77771 15.65628 19.8991 15.67072 19.8847
> [13,] 2.333325 18.66660 16.59799 20.7352 16.61208 20.7211
> [14,] 2.444436 19.55549 17.53215 21.5788 17.54593 21.5651
> [15,] 2.555548 20.44438 18.45883 22.4299 18.47235 22.4164
> [16,] 2.666659 21.33327 19.37817 23.2884 19.39149 23.2751
> [17,] 2.777770 22.22216 20.29043 24.1539 20.30359 24.1407
> [18,] 2.888882 23.11105 21.19590 25.0262 21.20894 25.0132
> [19,] 2.999993 23.99994 22.09496 25.9049 22.10793 25.8920
> [20,] 3.111104 24.88884 22.98804 26.7896 23.00099 26.7767
> [21,] 3.222216 25.77773 23.87563 27.6798 23.88858 27.6669
> [22,] 3.333327 26.66662 24.75824 28.5750 24.77123 28.5620
> [23,] 3.444438 27.55551 25.63639 29.4746 25.64946 29.4616
> [24,] 3.555550 28.44440 26.51062 30.3782 26.52379 30.3650
> [25,] 3.666661 29.33329 27.38147 31.2851 27.39476 31.2718
> [26,] 3.777772 30.22218 28.24944 32.1949 28.26287 32.1815
> [27,] 3.888884 31.11107 29.11501 33.1071 29.12861 33.0935
> [28,] 3.999995 31.99996 29.97866 34.0213 29.99243 34.0075
> [29,] 4.111106 32.88885 30.84080 34.9369 30.85475 34.9230
> [30,] 4.222218 33.77774 31.70184 35.8536 31.71597 35.8395
> [31,] 4.333329 34.66663 32.56212 36.7711 32.57645 36.7568
> [32,] 4.444440 35.55552 33.42197 37.6891 33.43650 37.6745
> [33,] 4.555552 36.44441 34.28170 38.6071 34.29643 38.5924
> [34,] 4.666663 37.33330 35.14155 39.5251 35.15648 39.5101
> [35,] 4.777774 38.22219 36.00178 40.4426 36.01690 40.4275
> [36,] 4.888886 39.11109 36.86257 41.3596 36.87789 41.3443
> [37,] 4.999997 39.99998 37.72413 42.2758 37.73963 42.2603
> [38,] 5.111108 40.88887 38.58661 43.1911 38.60229 43.1754
> [39,] 5.222220 41.77776 39.45015 44.1054 39.46601 44.0895
> [40,] 5.333331 42.66665 40.31488 45.0184 40.33090 45.0024
> [41,] 5.444442 43.55554 41.18091 45.9302 41.19708 45.9140
> [42,] 5.555554 44.44443 42.04831 46.8405 42.06463 46.8242
> [43,] 5.666665 45.33332 42.91718 47.7495 42.93363 47.7330
> [44,] 5.777776 46.22221 43.78757 48.6569 43.80415 48.6403
> [45,] 5.888888 47.11110 44.65953 49.5627 44.67622 49.5460
> [46,] 5.999999 47.99999 45.53310 50.4669 45.54990 50.4501
> [47,] 6.111110 48.88888 46.40831 51.3695 46.42520 51.3526
> [48,] 6.222222 49.77777 47.28517 52.2704 47.30215 52.2534
> [49,] 6.333333 50.66666 48.16370 53.1696 48.18074 53.1526
> [50,] 6.444444 51.55555 49.04388 54.0672 49.06099 54.0501
> [51,] 6.555556 52.44445 49.92572 54.9632 49.94287 54.9460
> [52,] 6.666667 53.33334 50.80918 55.8575 50.82637 55.8403
> [53,] 6.777778 54.22223 51.69424 56.7502 51.71145 56.7330
> [54,] 6.888890 55.11112 52.58085 57.6414 52.59808 57.6242
> [55,] 7.000001 56.00001 53.46896 58.5311 53.48620 58.5138
> [56,] 7.111112 56.88890 54.35852 59.4193 54.37575 59.4020
> [57,] 7.222224 57.77779 55.24944 60.3061 55.26666 60.2889
> [58,] 7.333335 58.66668 56.14166 61.1917 56.15886 61.1745
> [59,] 7.444446 59.55557 57.03507 62.0761 57.05224 62.0589
> [60,] 7.555558 60.44446 57.92957 62.9593 57.94670 62.9422
> [61,] 7.666669 61.33335 58.82505 63.8417 58.84213 63.8246
> [62,] 7.777780 62.22224 59.72137 64.7231 59.73840 64.7061
> [63,] 7.888892 63.11113 60.61839 65.6039 60.63536 65.5869
> [64,] 8.000003 64.00002 61.51595 66.4841 61.53286 66.4672
> [65,] 8.111114 64.88891 62.41387 67.3640 62.43073 67.3471
> [66,] 8.222226 65.77781 63.31198 68.2436 63.32877 68.2268
> [67,] 8.333337 66.66670 64.21005 69.1233 64.22678 69.1066
> [68,] 8.444448 67.55559 65.10788 70.0033 65.12455 69.9866
> [69,] 8.555560 68.44448 66.00522 70.8837 66.02184 70.8671
> [70,] 8.666671 69.33337 66.90183 71.7649 66.91839 71.7484
> [71,] 8.777782 70.22226 67.79742 72.6471 67.81393 72.6306
> [72,] 8.888894 71.11115 68.69171 73.5306 68.70819 73.5141
> [73,] 9.000005 72.00004 69.58441 74.4157 69.60086 74.3992
> [74,] 9.111116 72.88893 70.47520 75.3027 70.49164 75.2862
> [75,] 9.222228 73.77782 71.36376 76.1919 71.38020 76.1754
> [76,] 9.333339 74.66671 72.24976 77.0837 72.26622 77.0672
> [77,] 9.444450 75.55560 73.13285 77.9783 73.14935 77.9618
> [78,] 9.555562 76.44449 74.01272 78.8763 74.02928 78.8597
> [79,] 9.666673 77.33338 74.88902 79.7777 74.90567 79.7611
> [80,] 9.777784 78.22227 75.76143 80.6831 75.77819 80.6664
> [81,] 9.888896 79.11116 76.62965 81.5927 76.64655 81.5758
> [82,] 10.000007 80.00006 77.49337 82.5067 77.51044 82.4897
> [83,] 10.111118 80.88895 78.35232 83.4256 78.36960 83.4083
> [84,] 10.222230 81.77784 79.20626 84.3494 79.22378 84.3319
> [85,] 10.333341 82.66673 80.05498 85.2785 80.07276 85.2607
> [86,] 10.444452 83.55562 80.89827 86.2130 80.91637 86.1949
> [87,] 10.555564 84.44451 81.73600 87.1530 81.75445 87.1346
> [88,] 10.666675 85.33340 82.56803 88.0988 82.58687 88.0799
> [89,] 10.777786 86.22229 83.39429 89.0503 83.41355 89.0310
> [90,] 10.888898 87.11118 84.21470 90.0077 84.23443 89.9879
> [91,] 11.000009 88.00007 85.02924 90.9709 85.04947 90.9507
> [92,] 11.111120 88.88896 85.83791 91.9400 85.85868 91.9192
> [93,] 11.222232 89.77785 86.64072 92.9150 86.66208 92.8936
> [94,] 11.333343 90.66674 87.43771 93.8958 87.45970 93.8738
> [95,] 11.444454 91.55563 88.22894 94.8823 88.25160 94.8597
> [96,] 11.555566 92.44452 89.01448 95.8746 89.03784 95.8512
> [97,] 11.666677 93.33342 89.79440 96.8724 89.81850 96.8483
> [98,] 11.777788 94.22231 90.56880 97.8758 90.59368 97.8509
> [99,] 11.888900 95.11120 91.33776 98.8846 91.36346 98.8589
> [100,] 12.000011 96.00009 92.10139 99.8988 92.12794 99.8722
173,272c161,260
< [1,] 0.999989 6.99990 3.03158 10.9682 1.86823 12.1316
< [2,] 1.111100 8.00539 4.30309 11.7077 3.21772 12.7931
< [3,] 1.222212 9.00951 5.53158 12.4874 4.51198 13.5070
< [4,] 1.333323 10.01225 6.72328 13.3012 5.75908 14.2654
< [5,] 1.444434 11.01363 7.88455 14.1427 6.96722 15.0600
< [6,] 1.555546 12.01363 9.02114 15.0061 8.14386 15.8834
< [7,] 1.666657 13.01226 10.13756 15.8870 9.29481 16.7297
< [8,] 1.777768 14.00952 11.23638 16.7827 10.42341 17.5956
< [9,] 1.888880 15.00541 12.31766 17.6931 11.52972 18.4811
< [10,] 1.999991 15.99992 13.37843 18.6214 12.60991 19.3899
< [11,] 2.111102 16.99146 14.40588 19.5770 13.64789 20.3350
< [12,] 2.222214 17.97843 15.39456 20.5623 14.63706 21.3198
< [13,] 2.333325 18.96083 16.35072 21.5709 15.58553 22.3361
< [14,] 2.444436 19.93866 17.28099 22.5963 16.50186 23.3755
< [15,] 2.555548 20.91191 18.19172 23.6321 17.39427 24.4296
< [16,] 2.666659 21.88059 19.08863 24.6726 18.27014 25.4910
< [17,] 2.777770 22.84470 19.97659 25.7128 19.13577 26.5536
< [18,] 2.888882 23.80424 20.85962 26.7489 19.99637 27.6121
< [19,] 2.999993 24.75920 21.74097 27.7774 20.85614 28.6623
< [20,] 3.111104 25.70959 22.62322 28.7960 21.71841 29.7008
< [21,] 3.222216 26.65541 23.50837 29.8024 22.58579 30.7250
< [22,] 3.333327 27.59665 24.39799 30.7953 23.46026 31.7330
< [23,] 3.444438 28.53333 25.29322 31.7734 24.34335 32.7233
< [24,] 3.555550 29.46543 26.19492 32.7359 25.23614 33.6947
< [25,] 3.666661 30.39296 27.10367 33.6822 26.13938 34.6465
< [26,] 3.777772 31.31591 28.01980 34.6120 27.05351 35.5783
< [27,] 3.888884 32.23430 28.94342 35.5252 27.97867 36.4899
< [28,] 3.999995 33.14811 29.87444 36.4218 28.91473 37.3815
< [29,] 4.111106 34.05735 30.81254 37.3021 29.86129 38.2534
< [30,] 4.222218 34.96201 31.75717 38.1669 30.81763 39.1064
< [31,] 4.333329 35.86211 32.70749 39.0167 31.78268 39.9415
< [32,] 4.444440 36.75763 33.66238 39.8529 32.75497 40.7603
< [33,] 4.555552 37.64857 34.62032 40.6768 33.73256 41.5646
< [34,] 4.666663 38.53495 35.57935 41.4905 34.71289 42.3570
< [35,] 4.777774 39.41675 36.53696 42.2965 35.69271 43.1408
< [36,] 4.888886 40.29398 37.48996 43.0980 36.66793 43.9200
< [37,] 4.999997 41.16664 38.43442 43.8989 37.63343 44.6999
< [38,] 5.111108 42.03702 39.36327 44.7108 38.57944 45.4946
< [39,] 5.222220 42.90739 40.27308 45.5417 39.50080 46.3140
< [40,] 5.333331 43.77776 41.16494 46.3906 40.39897 47.1566
< [41,] 5.444442 44.64813 42.04034 47.2559 41.27584 48.0204
< [42,] 5.555554 45.51850 42.90102 48.1360 42.13367 48.9033
< [43,] 5.666665 46.38888 43.74886 49.0289 42.97491 49.8028
< [44,] 5.777776 47.25925 44.58585 49.9326 43.80212 50.7164
< [45,] 5.888888 48.12962 45.41393 50.8453 44.61780 51.6414
< [46,] 5.999999 48.99999 46.23496 51.7650 45.42435 52.5756
< [47,] 6.111110 49.87036 47.05065 52.6901 46.22401 53.5167
< [48,] 6.222222 50.74074 47.86256 53.6189 47.01879 54.4627
< [49,] 6.333333 51.61111 48.67208 54.5501 47.81047 55.4117
< [50,] 6.444444 52.48148 49.48043 55.4825 48.60064 56.3623
< [51,] 6.555556 53.35185 50.28866 56.4150 49.39065 57.3131
< [52,] 6.666667 54.22222 51.09768 57.3468 50.18168 58.2628
< [53,] 6.777778 55.09260 51.90827 58.2769 50.97474 59.2104
< [54,] 6.888890 55.96297 52.72109 59.2049 51.77069 60.1552
< [55,] 7.000001 56.83334 53.53669 60.1300 52.57024 61.0964
< [56,] 7.111112 57.70371 54.35556 61.0519 53.37401 62.0334
< [57,] 7.222224 58.57409 55.17808 61.9701 54.18250 62.9657
< [58,] 7.333335 59.44446 56.00457 62.8843 54.99612 63.8928
< [59,] 7.444446 60.31483 56.83529 63.7944 55.81523 64.8144
< [60,] 7.555558 61.18520 57.67046 64.6999 56.64008 65.7303
< [61,] 7.666669 62.05557 58.51024 65.6009 57.47089 66.6403
< [62,] 7.777780 62.92595 59.35475 66.4971 58.30781 67.5441
< [63,] 7.888892 63.79632 60.20406 67.3886 59.15095 68.4417
< [64,] 8.000003 64.66669 61.05822 68.2752 60.00036 69.3330
< [65,] 8.111114 65.53706 61.91723 69.1569 60.85603 70.2181
< [66,] 8.222226 66.40743 62.78106 70.0338 61.71794 71.0969
< [67,] 8.333337 67.27781 63.64964 70.9060 62.58601 71.9696
< [68,] 8.444448 68.14818 64.52289 71.7735 63.46009 72.8363
< [69,] 8.555560 69.01855 65.40065 72.6365 64.34002 73.6971
< [70,] 8.666671 69.88892 66.28276 73.4951 65.22557 74.5523
< [71,] 8.777782 70.75929 67.16899 74.3496 66.11645 75.4021
< [72,] 8.888894 71.62967 68.05909 75.2002 67.01234 76.2470
< [73,] 9.000005 72.50004 68.95275 76.0473 67.91282 77.0873
< [74,] 9.111116 73.37041 69.84961 76.8912 68.81744 77.9234
< [75,] 9.222228 74.24078 70.74924 77.7323 69.72566 78.7559
< [76,] 9.333339 75.11116 71.65117 78.5711 70.63683 79.5855
< [77,] 9.444450 75.98153 72.55483 79.4082 71.55026 80.4128
< [78,] 9.555562 76.85190 73.45961 80.2442 72.46512 81.2387
< [79,] 9.666673 77.72227 74.36478 81.0798 73.38049 82.0640
< [80,] 9.777784 78.59264 75.26955 81.9157 74.29534 82.8899
< [81,] 9.888896 79.46302 76.17301 82.7530 75.20851 83.7175
< [82,] 10.000007 80.33339 77.07419 83.5926 76.11871 84.5481
< [83,] 10.111118 81.20376 77.97198 84.4355 77.02455 85.3830
< [84,] 10.222230 82.07413 78.86522 85.2830 77.92449 86.2238
< [85,] 10.333341 82.94450 79.75265 86.1364 78.81693 87.0721
< [86,] 10.444452 83.81488 80.63296 86.9968 79.70014 87.9296
< [87,] 10.555564 84.68525 81.50479 87.8657 80.57240 88.7981
< [88,] 10.666675 85.55562 82.36678 88.7445 81.43193 89.6793
< [89,] 10.777786 86.42599 83.21762 89.6344 82.27705 90.5749
< [90,] 10.888898 87.29636 84.05606 90.5367 83.10613 91.4866
< [91,] 11.000009 88.16674 84.88099 91.4525 83.91773 92.4157
< [92,] 11.111120 89.03711 85.69142 92.3828 84.71060 93.3636
< [93,] 11.222232 89.90748 86.48660 93.3284 85.48373 94.3312
< [94,] 11.333343 90.77785 87.26593 94.2898 86.23637 95.3193
< [95,] 11.444454 91.64822 88.02905 95.2674 86.96805 96.3284
< [96,] 11.555566 92.51860 88.77578 96.2614 87.67853 97.3587
< [97,] 11.666677 93.38897 89.50614 97.2718 88.36784 98.4101
< [98,] 11.777788 94.25934 90.22026 98.2984 89.03616 99.4825
< [99,] 11.888900 95.12971 90.91843 99.3410 89.68385 100.5756
< [100,] 12.000011 96.00009 91.60102 100.3992 90.31138 101.6888
---
> [1,] 0.999989 7.54157 3.84088 11.2423 3.86608 11.2171
> [2,] 1.111100 8.48551 4.93375 12.0373 4.95794 12.0131
> [3,] 1.222212 9.42841 6.01883 12.8380 6.04205 12.8148
> [4,] 1.333323 10.37028 7.09586 13.6447 7.11816 13.6224
> [5,] 1.444434 11.31113 8.16461 14.4576 8.18604 14.4362
> [6,] 1.555546 12.25095 9.22482 15.2771 9.24543 15.2565
> [7,] 1.666657 13.18973 10.27623 16.1032 10.29607 16.0834
> [8,] 1.777768 14.12749 11.31858 16.9364 11.33771 16.9173
> [9,] 1.888880 15.06422 12.35165 17.7768 12.37013 17.7583
> [10,] 1.999991 15.99993 13.37523 18.6246 13.39310 18.6067
> [11,] 2.111102 16.93460 14.38913 19.4801 14.40646 19.4627
> [12,] 2.222214 17.86824 15.39324 20.3432 15.41009 20.3264
> [13,] 2.333325 18.80086 16.38748 21.2142 16.40392 21.1978
> [14,] 2.444436 19.73244 17.37188 22.0930 17.38795 22.0769
> [15,] 2.555548 20.66300 18.34652 22.9795 18.36229 22.9637
> [16,] 2.666659 21.59253 19.31158 23.8735 19.32712 23.8579
> [17,] 2.777770 22.52103 20.26734 24.7747 20.28269 24.7594
> [18,] 2.888882 23.44850 21.21415 25.6828 21.22937 25.6676
> [19,] 2.999993 24.37494 22.15246 26.5974 22.16759 26.5823
> [20,] 3.111104 25.30036 23.08276 27.5179 23.09787 27.5028
> [21,] 3.222216 26.22474 24.00563 28.4439 24.02074 28.4287
> [22,] 3.333327 27.14810 24.92165 29.3745 24.93682 29.3594
> [23,] 3.444438 28.07042 25.83145 30.3094 25.84670 30.2941
> [24,] 3.555550 28.99172 26.73565 31.2478 26.75102 31.2324
> [25,] 3.666661 29.91199 27.63487 32.1891 27.65038 32.1736
> [26,] 3.777772 30.83123 28.52970 33.1328 28.54537 33.1171
> [27,] 3.888884 31.74944 29.42071 34.0782 29.43657 34.0623
> [28,] 3.999995 32.66663 30.30844 35.0248 30.32450 35.0087
> [29,] 4.111106 33.58278 31.19339 35.9722 31.20966 35.9559
> [30,] 4.222218 34.49791 32.07601 36.9198 32.09251 36.9033
> [31,] 4.333329 35.41200 32.95673 37.8673 32.97345 37.8505
> [32,] 4.444440 36.32507 33.83593 38.8142 33.85288 38.7973
> [33,] 4.555552 37.23711 34.71394 39.7603 34.73112 39.7431
> [34,] 4.666663 38.14812 35.59108 40.7052 35.60849 40.6877
> [35,] 4.777774 39.05810 36.46761 41.6486 36.48525 41.6309
> [36,] 4.888886 39.96705 37.34379 42.5903 37.36165 42.5725
> [37,] 4.999997 40.87498 38.21982 43.5301 38.23791 43.5120
> [38,] 5.111108 41.78187 39.09591 44.4678 39.11420 44.4495
> [39,] 5.222220 42.68774 39.97220 45.4033 39.99069 45.3848
> [40,] 5.333331 43.59257 40.84885 46.3363 40.86754 46.3176
> [41,] 5.444442 44.49638 41.72598 47.2668 41.74485 47.2479
> [42,] 5.555554 45.39916 42.60369 48.1946 42.62273 48.1756
> [43,] 5.666665 46.30091 43.48208 49.1197 43.50128 49.1005
> [44,] 5.777776 47.20163 44.36122 50.0421 44.38056 50.0227
