Last updated on 2024-11-22 03:52:30 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.25.1 | 11.04 | 226.61 | 237.65 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.25.1 | 8.43 | 165.28 | 173.71 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.25.1 | 383.31 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.25.1 | 376.06 | OK | |||
r-devel-windows-x86_64 | 1.0.25.1 | 12.00 | 239.00 | 251.00 | OK | |
r-patched-linux-x86_64 | 1.0.25.1 | 12.02 | 215.00 | 227.02 | OK | |
r-release-linux-x86_64 | 1.0.25.1 | 11.98 | 212.71 | 224.69 | OK | |
r-release-macos-arm64 | 1.0.25.1 | 116.00 | OK | |||
r-release-macos-x86_64 | 1.0.25.1 | 203.00 | WARN | |||
r-release-windows-x86_64 | 1.0.25.1 | 12.00 | 241.00 | 253.00 | OK | |
r-oldrel-macos-arm64 | 1.0.25.1 | 120.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0.25.1 | 286.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0.25.1 | 16.00 | 301.00 | 317.00 | OK |
Version: 1.0.25.1
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
--- re-building ‘mle2.Rnw’ using knitr
Error: processing vignette 'mle2.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'mle2.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.152 \hlkwd{library}\hldef
{(emdbook)}
?
! Emergency stop.
! Emergency stop.
l.152
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘mle2.Rnw’
--- re-building ‘quasi.Rnw’ using knitr
Error: processing vignette 'quasi.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'quasi.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.111 \hldef
{dfun} \hlkwb{<-} \hlkwa{function}\hldef{(}\hlkwc{object}\hldef{...
?
! Emergency stop.
l.111
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘quasi.Rnw’
SUMMARY: processing the following files failed:
‘mle2.Rnw’ ‘quasi.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64