Last updated on 2024-11-22 03:52:54 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0.8 | 9.10 | 88.94 | 98.04 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0.8 | 5.84 | 65.51 | 71.35 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0.8 | 165.13 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0.8 | 172.31 | OK | |||
r-devel-windows-x86_64 | 1.0.8 | 12.00 | 129.00 | 141.00 | OK | |
r-patched-linux-x86_64 | 1.0.8 | 9.42 | 85.48 | 94.90 | NOTE | |
r-release-linux-x86_64 | 1.0.8 | 8.25 | 85.74 | 93.99 | NOTE | |
r-release-macos-arm64 | 1.0.8 | 59.00 | NOTE | |||
r-release-macos-x86_64 | 1.0.8 | 91.00 | WARN | |||
r-release-windows-x86_64 | 1.0.8 | 13.00 | 130.00 | 143.00 | NOTE | |
r-oldrel-macos-arm64 | 1.0.8 | 83.00 | NOTE | |||
r-oldrel-macos-x86_64 | 1.0.8 | 124.00 | NOTE | |||
r-oldrel-windows-x86_64 | 1.0.8 | 15.00 | 166.00 | 181.00 | NOTE |
Version: 1.0.8
Check: package dependencies
Result: NOTE
Packages suggested but not available for checking:
'RGtk2', 'gWidgets2RGtk2'
Flavors: r-patched-linux-x86_64, r-release-linux-x86_64, r-release-macos-arm64, r-release-macos-x86_64, r-release-windows-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64
Version: 1.0.8
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘TopKLists.Rnw’ using knitr
Error: processing vignette 'TopKLists.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'TopKLists.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.137 \hlkwd{library}\hldef
{(TopKLists)}
?
! Emergency stop.
! Emergency stop.
l.137
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘TopKLists.Rnw’
SUMMARY: processing the following file failed:
‘TopKLists.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64